| Rank | Country | Age structure |
204 | Singapore | 0-14 years: 14.8% (male 353,333/female 329,005) 15-64 years: 76.5% (male 1,717,357/female 1,809,462) 65 years and over: 8.7% (male 177,378/female 221,632) (2008 est.) |
194 | Slovakia | 0-14 years: 16.1% (male 448,083/female 427,643) 15-64 years: 71.7% (male 1,947,112/female 1,961,788) 65 years and over: 12.3% (male 250,787/female 419,994) (2008 est.) |
220 | Slovenia | 0-14 years: 13.6% (male 140,686/female 132,778) 15-64 years: 70.1% (male 709,689/female 697,862) 65 years and over: 16.3% (male 127,313/female 199,383) (2008 est.) |
51 | Solomon Islands | 0-14 years: 40.1% (male 118,856/female 114,173) 15-64 years: 56.5% (male 166,004/female 162,317) 65 years and over: 3.4% (male 9,487/female 10,481) (2008 est.) |
17 | Somalia | 0-14 years: 44.7% (male 2,143,758/female 2,132,869) 15-64 years: 52.8% (male 2,525,562/female 2,516,879) 65 years and over: 2.5% (male 100,655/female 138,943) (2008 est.) |
107 | South Africa | 0-14 years: 28.6% (male 6,295,422/female 6,219,283) 15-64 years: 65.9% (male 14,114,838/female 14,737,791) 65 years and over: 5.5% (male 927,932/female 1,490,849) (2008 est.) |
| South Georgia and the South Sandwich Islands | void |
| Southern Ocean | void |
211 | Spain | 0-14 years: 14.4% (male 3,011,815/female 2,832,788) 15-64 years: 67.6% (male 13,741,493/female 13,641,914) 65 years and over: 17.9% (male 3,031,597/female 4,231,444) (2008 est.) |
| Spratly Islands | void |
136 | Sri Lanka | 0-14 years: 24.1% (male 2,596,463/female 2,495,136) 15-64 years: 68% (male 7,019,446/female 7,340,809) 65 years and over: 7.9% (male 783,823/female 893,096) (2008 est.) |
46 | Sudan | 0-14 years: 41.1% (male 8,451,576/female 8,093,609) 15-64 years: 56.4% (male 11,407,233/female 11,275,685) 65 years and over: 2.5% (male 518,822/female 471,530) (2008 est.) |
112 | Suriname | 0-14 years: 27.5% (male 66,695/female 64,356) 15-64 years: 66.2% (male 156,961/female 158,234) 65 years and over: 6.3% (male 12,868/female 16,882) (2008 est.) |
| Svalbard | 0-14 years: NA 15-64 years: NA 65 years and over: NA |
52 | Swaziland | 0-14 years: 39.9% (male 226,947/female 222,922) 15-64 years: 56.5% (male 306,560/female 331,406) 65 years and over: 3.6% (male 15,594/female 25,385) (2008 est.) |
195 | Sweden | 0-14 years: 16% (male 745,110/female 703,857) 15-64 years: 65.6% (male 3,008,148/female 2,928,930) 65 years and over: 18.3% (male 729,500/female 929,844) (2008 est.) |
197 | Switzerland | 0-14 years: 15.8% (male 623,213/female 577,430) 15-64 years: 68.2% (male 2,605,044/female 2,562,354) 65 years and over: 16% (male 501,699/female 711,780) (2008 est.) |
67 | Syria | 0-14 years: 36.2% (male 3,679,473/female 3,467,096) 15-64 years: 60.5% (male 6,119,459/female 5,822,376) 65 years and over: 3.3% (male 310,838/female 348,344) (2008 est.) |
180 | Taiwan | 0-14 years: 17.3% (male 2,057,458/female 1,900,449) 15-64 years: 72.3% (male 8,362,038/female 8,204,834) 65 years and over: 10.5% (male 1,167,476/female 1,228,691) (2008 est.) |
76 | Tajikistan | 0-14 years: 34.6% (male 1,270,289/female 1,226,954) 15-64 years: 61.7% (male 2,203,720/female 2,244,660) 65 years and over: 3.7% (male 113,156/female 153,105) (2008 est.) |
27 | Tanzania | 0-14 years: 43.5% (male 8,763,471/female 8,719,198) 15-64 years: 53.7% (male 10,638,666/female 10,947,190) 65 years and over: 2.8% (male 502,368/female 642,269) (2008 est.) |
151 | Thailand | 0-14 years: 21.2% (male 7,104,776/female 6,781,453) 15-64 years: 70.3% (male 22,763,274/female 23,304,793) 65 years and over: 8.5% (male 2,516,721/female 3,022,281) (2008 est.) |
74 | Timor-Leste | 0-14 years: 35.1% (male 197,975/female 191,716) 15-64 years: 61.6% (male 347,573/female 334,908) 65 years and over: 3.3% (male 17,578/female 19,027) (2008 est.) |
43 | Togo | 0-14 years: 41.7% (male 1,226,320/female 1,218,182) 15-64 years: 55.6% (male 1,588,354/female 1,666,274) 65 years and over: 2.7% (male 63,508/female 96,035) (2008 est.) |
38 | Tokelau | 0-14 years: 42% 15-64 years: 53% 65 years and over: 5% |
79 | Tonga | 0-14 years: 33.7% (male 20,484/female 19,633) 15-64 years: 62% (male 36,699/female 37,108) 65 years and over: 4.3% (male 2,135/female 2,950) (2008 est.) |
|
|
|
|
This page was last updated on 29 June, 2008 |
|
|