| Rank | Country | male_15-64 years | Age structure |
18 | Thailand | 23,410,091 | |
19 | Ethiopia | 22,707,235 | |
20 | France | 21,082,175 | |
21 | United Kingdom | 20,979,401 | |
22 | Italy | 19,888,901 | |
23 | Congo, Democratic Republic of the | 18,919,942 | |
24 | Korea, South | 18,151,023 | |
25 | Burma | 18,099,707 | |
26 | South Africa | 16,287,314 | |
27 | Spain | 16,036,556 | |
28 | Ukraine | 15,282,749 | |
29 | Colombia | 14,826,008 | |
30 | Poland | 13,698,363 | |
31 | Argentina | 13,253,468 | |
32 | Algeria | 12,455,378 | |
33 | Sudan | 12,282,082 | |
34 | Canada | 11,776,611 | |
35 | Tanzania | 11,633,721 | |
36 | Kenya | 11,373,997 | |
|
|
|
|
This page was last updated on 2 February, 2012 |
|
|