| Rank | Country | male_15-64 years | Age structure |
52 | Ghana | 6,852,363 | |
53 | Syria | 6,119,459 | |
54 | Yemen | 5,996,202 | |
55 | Netherlands | 5,705,003 | |
56 | Chile | 5,556,867 | |
57 | Mozambique | 5,472,184 | |
58 | Madagascar | 5,298,805 | |
59 | Cote d'Ivoire | 5,233,772 | |
60 | Kazakhstan | 5,219,983 | |
61 | Cameroon | 5,164,338 | |
62 | Cambodia | 4,372,480 | |
63 | Ecuador | 4,355,909 | |
64 | Cuba | 4,029,381 | |
65 | Burkina Faso | 3,885,124 | |
66 | Zimbabwe | 3,704,689 | |
67 | Czech Republic | 3,653,679 | |
68 | Tunisia | 3,638,062 | |
69 | Malawi | 3,592,073 | |
70 | Greece | 3,568,101 | |
71 | Guatemala | 3,539,874 | |
72 | Senegal | 3,524,683 | |
73 | Portugal | 3,514,905 | |
74 | Belgium | 3,476,802 | |
75 | Niger | 3,450,393 | |
76 | Angola | 3,416,914 | |
77 | Hungary | 3,393,630 | |
78 | Belarus | 3,333,699 | |
79 | Zambia | 3,045,536 | |
80 | Dominican Republic | 3,029,349 | |
81 | Sweden | 3,008,148 | |
82 | Mali | 2,976,314 | |
83 | Rwanda | 2,826,557 | |
84 | Bolivia | 2,800,457 | |
85 | Austria | 2,783,531 | |
86 | Azerbaijan | 2,753,277 | |
87 | Guinea | 2,684,444 | |
88 | United Arab Emirates | 2,663,702 | |
89 | Switzerland | 2,605,044 | |
90 | Hong Kong | 2,535,246 | |
91 | Somalia | 2,525,562 | |
92 | Bulgaria | 2,449,812 | |
93 | Haiti | 2,386,761 | |
94 | Chad | 2,317,406 | |
95 | Israel | 2,242,928 | |
96 | Benin | 2,210,525 | |
97 | Honduras | 2,210,187 | |
98 | Burundi | 2,210,157 | |
99 | Tajikistan | 2,203,720 | |
100 | Jordan | 2,110,293 | |
101 | Paraguay | 1,988,256 | |
102 | Libya | 1,988,038 | |
103 | El Salvador | 1,987,671 | |
104 | Slovakia | 1,947,112 | |
|
|
|
|
This page was last updated on 10 August, 2008 |
|
|