| Rank | Country | male_65 years and over | Age structure |
65 | Iraq | 408,266 | |
66 | Afghanistan | 394,572 | |
67 | Ghana | 393,364 | |
68 | Denmark | 387,142 | |
69 | Saudi Arabia | 363,241 | |
70 | Finland | 357,811 | |
71 | Tunisia | 352,003 | |
72 | Syria | 318,646 | |
73 | Israel | 311,218 | |
74 | Norway | 305,120 | |
75 | Georgia | 302,103 | |
76 | Cote d'Ivoire | 296,074 | |
77 | Croatia | 295,960 | |
78 | Yemen | 288,501 | |
79 | Uganda | 286,693 | |
80 | Cameroon | 283,289 | |
81 | Madagascar | 280,677 | |
82 | Bosnia and Herzegovina | 279,781 | |
83 | Dominican Republic | 264,476 | |
84 | Mozambique | 257,119 | |
85 | Slovakia | 254,510 | |
86 | New Zealand | 244,986 | |
|
|
|
|
This page was last updated on 27 June, 2009 |
|
|