| Rank | Country | female 0-14 years | Age structure |
115 | Serbia | 549,900 | 0-14 years: 15.4% (male 586,806/female 549,900) 15-64 years: 67.8% (male 2,503,194/female 2,502,807) 65 years and over: 16.8% (male 508,606/female 728,026) (2009 est.) |
116 | Lebanon | 506,838 | 0-14 years: 25.8% (male 528,047/female 506,838) 15-64 years: 67.1% (male 1,294,485/female 1,399,047) 65 years and over: 7.2% (male 130,148/female 158,530) (2009 est.) |
117 | Denmark | 485,782 | 0-14 years: 18.1% (male 511,882/female 485,782) 15-64 years: 65.8% (male 1,817,800/female 1,798,964) 65 years and over: 16.1% (male 387,142/female 498,940) (2009 est.) |
118 | Bulgaria | 484,816 | 0-14 years: 13.8% (male 509,544/female 484,816) 15-64 years: 68.5% (male 2,426,060/female 2,508,772) 65 years and over: 17.7% (male 518,711/female 756,784) (2009 est.) |
119 | Panama | 481,750 | 0-14 years: 29.3% (male 501,950/female 481,750) 15-64 years: 63.9% (male 1,085,435/female 1,061,530) 65 years and over: 6.8% (male 106,934/female 122,875) (2009 est.) |
120 | United Arab Emirates | 478,388 | 0-14 years: 20.4% (male 500,928/female 478,388) 15-64 years: 78.7% (male 2,768,030/female 1,008,404) 65 years and over: 0.9% (male 27,601/female 15,140) note: 73.9% of the population in the 15-64 age group is non-national (2009 est.) |
121 | West Bank | 446,878 | 0-14 years: 37.3% (male 470,735/female 446,878) 15-64 years: 59.1% (male 744,822/female 708,695) 65 years and over: 3.7% (male 37,471/female 52,666) (2009 est.) |
122 | Jamaica | 436,466 | 0-14 years: 31.4% (male 451,310/female 436,466) 15-64 years: 61.1% (male 851,372/female 875,132) 65 years and over: 7.5% (male 94,833/female 116,815) (2009 est.) |
123 | New Zealand | 424,522 | 0-14 years: 20.7% (male 447,174/female 424,522) 15-64 years: 66.5% (male 1,404,143/female 1,399,530) 65 years and over: 12.8% (male 244,986/female 293,063) (2009 est.) |
124 | Ireland | 424,022 | 0-14 years: 20.9% (male 454,571/female 424,022) 15-64 years: 67.1% (male 1,411,336/female 1,409,760) 65 years and over: 12% (male 224,850/female 278,661) (2009 est.) |
125 | Finland | 422,777 | 0-14 years: 16.4% (male 438,425/female 422,777) 15-64 years: 66.8% (male 1,773,495/female 1,732,792) 65 years and over: 16.8% (male 357,811/female 524,975) (2009 est.) |
|
|
|
|
This page was last updated on 27 June, 2009 |
|
|