| Rank | Country | female 0-14 years | Age structure |
110 | Czech Republic | 684,786 | 0-14 years: 13.8% (male 723,521/female 684,786) 15-64 years: 71.2% (male 3,653,679/female 3,619,872) 65 years and over: 15.1% (male 604,419/female 934,634) (2008 est.) |
111 | Belarus | 677,254 | 0-14 years: 14.4% (male 717,885/female 677,254) 15-64 years: 70.9% (male 3,333,699/female 3,531,920) 65 years and over: 14.7% (male 459,627/female 965,383) (2008 est.) |
112 | Austria | 592,131 | 0-14 years: 14.8% (male 621,326/female 592,131) 15-64 years: 67.5% (male 2,783,531/female 2,753,389) 65 years and over: 17.7% (male 599,415/female 855,741) (2008 est.) |
113 | Switzerland | 577,430 | 0-14 years: 15.8% (male 623,213/female 577,430) 15-64 years: 68.2% (male 2,605,044/female 2,562,354) 65 years and over: 16% (male 501,699/female 711,780) (2008 est.) |
114 | Costa Rica | 557,952 | 0-14 years: 27.2% (male 584,782/female 557,952) 15-64 years: 66.8% (male 1,416,456/female 1,384,692) 65 years and over: 6% (male 116,461/female 135,571) (2008 est.) |
115 | West Bank | 533,590 | 0-14 years: 41.9% (male 560,604/female 533,590) 15-64 years: 54.8% (male 732,930/female 697,411) 65 years and over: 3.3% (male 37,015/female 50,354) (2008 est.) |
116 | Lebanon | 505,894 | 0-14 years: 26% (male 526,994/female 505,894) 15-64 years: 66.8% (male 1,275,021/female 1,380,131) 65 years and over: 7.1% (male 128,002/female 155,899) (2008 est.) |
117 | Denmark | 490,532 | 0-14 years: 18.4% (male 516,735/female 490,532) 15-64 years: 65.9% (male 1,818,681/female 1,796,753) 65 years and over: 15.7% (male 374,388/female 487,634) (2008 est.) |
118 | Bulgaria | 489,608 | 0-14 years: 13.8% (male 514,238/female 489,608) 15-64 years: 68.6% (male 2,449,812/female 2,532,845) 65 years and over: 17.6% (male 520,962/female 755,210) (2008 est.) |
119 | Panama | 480,635 | 0-14 years: 29.8% (male 500,579/female 480,635) 15-64 years: 63.6% (male 1,061,446/female 1,033,675) 65 years and over: 6.6% (male 100,780/female 115,578) (2008 est.) |
120 | United Arab Emirates | 462,405 | 0-14 years: 20.5% (male 484,102/female 462,405) 15-64 years: 78.6% (male 2,663,702/female 970,672) 65 years and over: 0.9% (male 26,244/female 14,274) note: 73.9% of the population in the 15-64 age group is non-national (2008 est.) |
121 | Jamaica | 440,928 | 0-14 years: 32% (male 455,871/female 440,928) 15-64 years: 60.6% (male 837,241/female 861,906) 65 years and over: 7.4% (male 93,415/female 114,971) (2008 est.) |
122 | Finland | 427,875 | 0-14 years: 16.6% (male 443,738/female 427,875) 15-64 years: 66.8% (male 1,773,232/female 1,731,808) 65 years and over: 16.6% (male 349,826/female 518,270) (2008 est.) |
123 | Slovakia | 427,643 | 0-14 years: 16.1% (male 448,083/female 427,643) 15-64 years: 71.7% (male 1,947,112/female 1,961,788) 65 years and over: 12.3% (male 250,787/female 419,994) (2008 est.) |
124 | Norway | 426,166 | 0-14 years: 18.8% (male 446,146/female 426,166) 15-64 years: 66.2% (male 1,559,750/female 1,516,217) 65 years and over: 15% (male 297,175/female 399,003) (2008 est.) |
125 | New Zealand | 424,240 | 0-14 years: 20.9% (male 446,883/female 424,240) 15-64 years: 66.5% (male 1,390,669/female 1,385,686) 65 years and over: 12.6% (male 238,560/female 287,422) (2008 est.) |
126 | Hong Kong | 422,945 | 0-14 years: 12.6% (male 463,300/female 422,945) 15-64 years: 74.4% (male 2,535,246/female 2,684,495) 65 years and over: 13% (male 425,500/female 487,150) (2008 est.) |
127 | Ireland | 418,476 | 0-14 years: 20.9% (male 448,333/female 418,476) 15-64 years: 67.3% (male 1,400,222/female 1,398,194) 65 years and over: 11.8% (male 218,459/female 272,435) (2008 est.) |
|
|
|
|
This page was last updated on 13 July, 2008 |
|
|