| Rank | Country | male_15-64 years | Age structure |
19 | France | 20,884,919 | 0-14 years: 18.6% (male 6,091,571/female 5,803,127) 15-64 years: 65.2% (male 20,884,919/female 20,849,988) 65 years and over: 16.3% (male 4,335,996/female 6,092,189) (2008 est.) |
20 | Ethiopia | 20,749,002 | 0-14 years: 46% (male 18,922,334/female 19,017,593) 15-64 years: 51.4% (male 20,749,002/female 21,656,509) 65 years and over: 2.7% (male 947,323/female 1,252,077) (2008 est.) |
21 | United Kingdom | 20,698,645 | 0-14 years: 16.9% (male 5,287,590/female 5,036,881) 15-64 years: 67.1% (male 20,698,645/female 20,185,040) 65 years and over: 16% (male 4,186,561/female 5,549,195) (2008 est.) |
22 | Italy | 19,534,247 | 0-14 years: 13.6% (male 4,086,951/female 3,842,765) 15-64 years: 66.3% (male 19,534,247/female 19,024,776) 65 years and over: 20% (male 4,864,189/female 6,792,393) (2008 est.) |
23 | Korea, South | 17,760,975 | 0-14 years: 17.4% (male 4,431,315/female 4,004,810) 15-64 years: 72% (male 17,760,975/female 17,095,436) 65 years and over: 10.5% (male 2,030,931/female 3,055,925) (2008 est.) |
24 | Congo, Democratic Republic of the | 16,672,399 | 0-14 years: 47.1% (male 15,711,817/female 15,594,449) 15-64 years: 50.4% (male 16,672,399/female 16,875,468) 65 years and over: 2.5% (male 674,766/female 985,607) (2008 est.) |
25 | Burma | 16,300,380 | 0-14 years: 25.7% (male 6,236,484/female 6,038,576) 15-64 years: 68.9% (male 16,300,380/female 16,627,045) 65 years and over: 5.4% (male 1,098,344/female 1,457,352) (2008 est.) |
26 | South Africa | 16,057,340 | 0-14 years: 29.2% (male 7,147,151/female 7,120,183) 15-64 years: 65.5% (male 16,057,340/female 15,889,750) 65 years and over: 5.3% (male 1,050,287/female 1,518,044) (2008 est.) |
27 | Ukraine | 15,443,818 | 0-14 years: 13.9% (male 3,277,905/female 3,106,012) 15-64 years: 70% (male 15,443,818/female 16,767,931) 65 years and over: 16.1% (male 2,489,235/female 4,909,386) (2008 est.) |
28 | Colombia | 14,292,647 | 0-14 years: 29.4% (male 6,688,530/female 6,531,768) 15-64 years: 65.1% (male 14,292,647/female 15,017,204) 65 years and over: 5.5% (male 1,072,644/female 1,410,881) (2008 est.) |
29 | Spain | 13,741,493 | 0-14 years: 14.4% (male 3,011,815/female 2,832,788) 15-64 years: 67.6% (male 13,741,493/female 13,641,914) 65 years and over: 17.9% (male 3,031,597/female 4,231,444) (2008 est.) |
30 | Poland | 13,681,481 | 0-14 years: 15.2% (male 3,013,109/female 2,849,977) 15-64 years: 71.4% (male 13,681,481/female 13,808,412) 65 years and over: 13.4% (male 1,964,477/female 3,183,240) (2008 est.) |
31 | Argentina | 12,807,458 | 0-14 years: 25.8% (male 5,341,642/female 5,095,325) 15-64 years: 63.5% (male 12,807,458/female 12,884,745) 65 years and over: 10.8% (male 1,784,652/female 2,568,176) (2008 est.) |
32 | Algeria | 11,699,701 | 0-14 years: 26.3% (male 4,528,919/female 4,349,746) 15-64 years: 68.7% (male 11,699,701/female 11,509,619) 65 years and over: 5% (male 779,467/female 902,217) (2008 est.) |
33 | Canada | 11,547,354 | 0-14 years: 16.3% (male 2,780,491/female 2,644,276) 15-64 years: 68.8% (male 11,547,354/female 11,300,639) 65 years and over: 14.9% (male 2,150,991/female 2,788,945) (2008 est.) |
34 | Sudan | 11,407,233 | 0-14 years: 41.1% (male 8,451,576/female 8,093,609) 15-64 years: 56.4% (male 11,407,233/female 11,275,685) 65 years and over: 2.5% (male 518,822/female 471,530) (2008 est.) |
35 | Morocco | 11,015,409 | 0-14 years: 30.5% (male 5,337,322/female 5,136,156) 15-64 years: 64.3% (male 11,015,409/female 11,069,038) 65 years and over: 5.2% (male 765,882/female 1,019,412) (2008 est.) |
36 | Tanzania | 10,638,666 | 0-14 years: 43.5% (male 8,763,471/female 8,719,198) 15-64 years: 53.7% (male 10,638,666/female 10,947,190) 65 years and over: 2.8% (male 502,368/female 642,269) (2008 est.) |
37 | Kenya | 10,498,468 | 0-14 years: 42.2% (male 8,065,789/female 7,953,077) 15-64 years: 55.2% (male 10,498,468/female 10,434,764) 65 years and over: 2.6% (male 457,886/female 543,854) (2008 est.) |
38 | Peru | 9,501,597 | 0-14 years: 29.7% (male 4,409,227/female 4,253,836) 15-64 years: 64.7% (male 9,501,597/female 9,381,139) 65 years and over: 5.6% (male 770,389/female 864,711) (2008 est.) |
|
|
|
|
This page was last updated on 29 November, 2008 |
|
|