| Rank | Country | % 15-64 years | Age structure |
21 | Belarus | 70.90 | 0-14 years: 14.4% (male 717,885/female 677,254) 15-64 years: 70.9% (male 3,333,699/female 3,531,920) 65 years and over: 14.7% (male 459,627/female 965,383) (2008 est.) |
22 | Saint Helena | 70.70 | 0-14 years: 18.5% (male 716/female 690) 15-64 years: 70.7% (male 2,754/female 2,618) 65 years and over: 10.8% (male 381/female 442) (2008 est.) |
23 | Bosnia and Herzegovina | 70.60 | 0-14 years: 14.7% (male 347,679/female 326,091) 15-64 years: 70.6% (male 1,634,053/female 1,606,341) 65 years and over: 14.7% (male 277,504/female 398,642) (2008 est.) |
24 | Kuwait | 70.60 | 0-14 years: 26.6% (male 351,057/female 338,634) 15-64 years: 70.6% (male 1,172,460/female 659,927) 65 years and over: 2.9% (male 46,770/female 27,951) (2008 est.) |
25 | Cuba | 70.50 | 0-14 years: 18.5% (male 1,088,311/female 1,030,499) 15-64 years: 70.5% (male 4,029,381/female 4,025,154) 65 years and over: 10.9% (male 569,002/female 681,605) (2008 est.) |
26 | Armenia | 70.30 | 0-14 years: 18.7% (male 296,401/female 259,594) 15-64 years: 70.3% (male 975,438/female 1,111,989) 65 years and over: 11% (male 128,398/female 196,766) (2008 est.) |
27 | Aruba | 70.30 | 0-14 years: 19.4% (male 9,933/female 9,747) 15-64 years: 70.3% (male 34,123/female 37,228) 65 years and over: 10.4% (male 4,189/female 6,321) (2008 est.) |
28 | Thailand | 70.30 | 0-14 years: 21.2% (male 7,104,776/female 6,781,453) 15-64 years: 70.3% (male 22,763,274/female 23,304,793) 65 years and over: 8.5% (male 2,516,721/female 3,022,281) (2008 est.) |
29 | Mauritius | 70.10 | 0-14 years: 23% (male 148,573/female 143,859) 15-64 years: 70.1% (male 443,968/female 449,670) 65 years and over: 6.9% (male 35,269/female 52,850) (2008 est.) |
30 | Slovenia | 70.10 | 0-14 years: 13.6% (male 140,686/female 132,778) 15-64 years: 70.1% (male 709,689/female 697,862) 65 years and over: 16.3% (male 127,313/female 199,383) (2008 est.) |
31 | Ukraine | 70.00 | 0-14 years: 13.9% (male 3,277,905/female 3,106,012) 15-64 years: 70% (male 15,443,818/female 16,767,931) 65 years and over: 16.1% (male 2,489,235/female 4,909,386) (2008 est.) |
32 | Bahrain | 69.80 | 0-14 years: 26.4% (male 95,709/female 93,747) 15-64 years: 69.8% (male 288,957/female 212,706) 65 years and over: 3.8% (male 14,224/female 12,963) (2008 est.) |
33 | Liechtenstein | 69.80 | 0-14 years: 16.9% (male 2,892/female 2,927) 15-64 years: 69.8% (male 11,905/female 12,180) 65 years and over: 13.3% (male 1,964/female 2,630) (2008 est.) |
34 | Latvia | 69.70 | 0-14 years: 13.4% (male 154,077/female 146,825) 15-64 years: 69.7% (male 760,976/female 803,106) 65 years and over: 16.9% (male 124,658/female 255,781) (2008 est.) |
35 | Malta | 69.70 | 0-14 years: 16.4% (male 33,954/female 32,158) 15-64 years: 69.7% (male 142,338/female 138,792) 65 years and over: 13.9% (male 24,240/female 32,050) (2008 est.) |
36 | Romania | 69.70 | 0-14 years: 15.6% (male 1,778,864/female 1,687,659) 15-64 years: 69.7% (male 7,718,125/female 7,791,102) 65 years and over: 14.7% (male 1,337,915/female 1,933,197) (2008 est.) |
37 | Tunisia | 69.70 | 0-14 years: 23.2% (male 1,246,105/female 1,167,379) 15-64 years: 69.7% (male 3,638,062/female 3,595,254) 65 years and over: 7.1% (male 345,590/female 391,187) (2008 est.) |
38 | Brunei | 69.60 | 0-14 years: 27.2% (male 53,400/female 50,333) 15-64 years: 69.6% (male 132,895/female 132,391) 65 years and over: 3.2% (male 5,927/female 6,425) (2008 est.) |
39 | Kazakhstan | 69.60 | 0-14 years: 22.1% (male 1,734,622/female 1,659,723) 15-64 years: 69.6% (male 5,219,983/female 5,463,468) 65 years and over: 8.2% (male 443,483/female 819,254) (2008 est.) |
40 | Antigua and Barbuda | 69.50 | 0-14 years: 26.9% (male 9,561/female 9,220) 15-64 years: 69.5% (male 24,467/female 24,076) 65 years and over: 3.6% (male 927/female 1,591) (2008 est.) |
|
|
|
|
This page was last updated on 24 August, 2008 |
|
|