| Rank | Country | % 15-64 years | Age structure |
77 | Spain | 67.70 | 0-14 years: 15.1% (male 3,646,614/female 3,435,311) 15-64 years: 67.7% (male 16,036,556/female 15,637,090) 65 years and over: 17.1% (male 3,389,681/female 4,609,532) (2011 est.) |
78 | Saudi Arabia | 67.60 | 0-14 years: 29.4% (male 3,939,377/female 3,754,020) 15-64 years: 67.6% (male 9,980,253/female 7,685,328) 65 years and over: 3% (male 404,269/female 368,456) (2011 est.) |
79 | Burma | 67.50 | 0-14 years: 27.5% (male 7,560,859/female 7,278,652) 15-64 years: 67.5% (male 18,099,707/female 18,342,696) 65 years and over: 5% (male 1,184,291/female 1,533,599) (2011 est.) |
80 | Saint Lucia | 67.50 | 0-14 years: 22.8% (male 18,925/female 17,945) 15-64 years: 67.5% (male 52,859/female 56,173) 65 years and over: 9.7% (male 7,074/female 8,581) (2011 est.) |
81 | Antigua and Barbuda | 67.40 | 0-14 years: 25.8% (male 11,530/female 11,174) 15-64 years: 67.4% (male 27,599/female 31,592) 65 years and over: 6.8% (male 2,592/female 3,397) (2011 est.) |
82 | Netherlands | 67.40 | 0-14 years: 17% (male 1,466,218/female 1,398,463) 15-64 years: 67.4% (male 5,732,042/female 5,624,408) 65 years and over: 15.6% (male 1,141,507/female 1,484,369) (2011 est.) |
83 | Saint Vincent and the Grenadines | 67.40 | 0-14 years: 24.5% (male 12,842/female 12,638) 15-64 years: 67.4% (male 36,042/female 33,985) 65 years and over: 8.1% (male 3,807/female 4,555) (2011 est.) |
84 | Ireland | 67.30 | 0-14 years: 21.1% (male 503,921/female 483,454) 15-64 years: 67.3% (male 1,581,959/female 1,560,238) 65 years and over: 11.6% (male 246,212/female 295,192) (2011 est.) |
85 | New Caledonia | 67.30 | 0-14 years: 24.9% (male 32,653/female 31,236) 15-64 years: 67.3% (male 86,865/female 85,578) 65 years and over: 7.8% (male 8,954/female 10,989) (2011 est.) |
86 | Suriname | 67.30 | 0-14 years: 26.4% (male 66,440/female 63,469) 15-64 years: 67.3% (male 164,739/female 166,139) 65 years and over: 6.3% (male 13,300/female 17,902) (2011 est.) |
|
|
|
|
This page was last updated on 2 February, 2012 |
|
|