| Rank | Country | % 65 years and over | Age structure |
95 | Mauritius | 7.50 | 0-14 years: 21.8% (male 145,185/female 139,579) 15-64 years: 70.7% (male 457,743/female 463,875) 65 years and over: 7.5% (male 38,944/female 58,391) (2011 est.) |
96 | Tunisia | 7.50 | 0-14 years: 23.2% (male 1,274,348/female 1,193,131) 15-64 years: 69.3% (male 3,638,014/female 3,728,294) 65 years and over: 7.5% (male 390,055/female 405,344) (2011 est.) |
97 | Kazakhstan | 7.40 | 0-14 years: 21.6% (male 1,709,929/female 1,637,132) 15-64 years: 71% (male 5,373,755/female 5,654,461) 65 years and over: 7.4% (male 392,689/female 754,407) (2011 est.) |
98 | French Polynesia | 7.20 | 0-14 years: 23.5% (male 35,376/female 33,840) 15-64 years: 69.3% (male 105,823/female 98,597) 65 years and over: 7.2% (male 10,742/female 10,557) (2011 est.) |
99 | Panama | 7.20 | 0-14 years: 28.6% (male 504,726/female 484,291) 15-64 years: 64.2% (male 1,123,777/female 1,098,661) 65 years and over: 7.2% (male 115,425/female 133,582) (2011 est.) |
100 | Seychelles | 7.20 | 0-14 years: 21.9% (male 9,987/female 9,501) 15-64 years: 71% (male 33,044/female 30,277) 65 years and over: 7.2% (male 2,399/female 3,980) (2011 est.) |
101 | Antigua and Barbuda | 6.80 | 0-14 years: 25.8% (male 11,530/female 11,174) 15-64 years: 67.4% (male 27,599/female 31,592) 65 years and over: 6.8% (male 2,592/female 3,397) (2011 est.) |
102 | Brazil | 6.70 | 0-14 years: 26.2% (male 27,219,651/female 26,180,040) 15-64 years: 67% (male 67,524,642/female 68,809,357) 65 years and over: 6.7% (male 5,796,433/female 7,899,650) (2011 est.) |
103 | Kosovo | 6.70 | 0-14 years: 27.2% (male 258,078/female 237,987) 15-64 years: 66.1% (male 630,350/female 576,946) 65 years and over: 6.7% (male 51,668/female 70,603) (2011 est.) |
|
|
|
|
This page was last updated on 2 February, 2012 |
|
|