| Rank | Country | % 65 years and over | Age structure |
55 | Ireland | 11.80 | 0-14 years: 20.9% (male 448,333/female 418,476) 15-64 years: 67.3% (male 1,400,222/female 1,398,194) 65 years and over: 11.8% (male 218,459/female 272,435) (2008 est.) |
56 | Macedonia | 11.30 | 0-14 years: 19.5% (male 207,954/female 193,428) 15-64 years: 69.3% (male 719,708/female 708,033) 65 years and over: 11.3% (male 101,036/female 131,156) (2008 est.) |
57 | Saint Pierre and Miquelon | 11.30 | 0-14 years: 22.4% (male 806/female 772) 15-64 years: 66.3% (male 2,370/female 2,301) 65 years and over: 11.3% (male 366/female 429) (2008 est.) |
58 | Armenia | 11.00 | 0-14 years: 18.7% (male 296,401/female 259,594) 15-64 years: 70.3% (male 975,438/female 1,111,989) 65 years and over: 11% (male 128,398/female 196,766) (2008 est.) |
59 | Cuba | 10.90 | 0-14 years: 18.5% (male 1,088,311/female 1,030,499) 15-64 years: 70.5% (male 4,029,381/female 4,025,154) 65 years and over: 10.9% (male 569,002/female 681,605) (2008 est.) |
60 | Moldova | 10.90 | 0-14 years: 16.3% (male 361,000/female 341,785) 15-64 years: 72.9% (male 1,528,080/female 1,622,620) 65 years and over: 10.9% (male 174,448/female 296,517) (2008 est.) |
61 | Argentina | 10.80 | 0-14 years: 25.8% (male 5,341,642/female 5,095,325) 15-64 years: 63.5% (male 12,807,458/female 12,884,745) 65 years and over: 10.8% (male 1,784,652/female 2,568,176) (2008 est.) |
62 | Saint Helena | 10.80 | 0-14 years: 18.5% (male 716/female 690) 15-64 years: 70.7% (male 2,754/female 2,618) 65 years and over: 10.8% (male 381/female 442) (2008 est.) |
63 | Korea, South | 10.50 | 0-14 years: 17.4% (male 4,431,315/female 4,004,810) 15-64 years: 72% (male 17,760,975/female 17,095,436) 65 years and over: 10.5% (male 2,030,931/female 3,055,925) (2008 est.) |
64 | Taiwan | 10.50 | 0-14 years: 17.3% (male 2,057,458/female 1,900,449) 15-64 years: 72.3% (male 8,362,038/female 8,204,834) 65 years and over: 10.5% (male 1,167,476/female 1,228,691) (2008 est.) |
65 | Aruba | 10.40 | 0-14 years: 19.4% (male 9,933/female 9,747) 15-64 years: 70.3% (male 34,123/female 37,228) 65 years and over: 10.4% (male 4,189/female 6,321) (2008 est.) |
66 | Dominica | 10.20 | 0-14 years: 24.7% (male 9,175/female 8,762) 15-64 years: 65.1% (male 24,192/female 22,995) 65 years and over: 10.2% (male 3,178/female 4,212) (2008 est.) |
67 | Israel | 9.80 | 0-14 years: 28% (male 1,018,229/female 971,083) 15-64 years: 62.2% (male 2,242,928/female 2,183,688) 65 years and over: 9.8% (male 303,289/female 393,142) (2008 est.) |
68 | Albania | 9.50 | 0-14 years: 23.6% (male 447,126/female 406,757) 15-64 years: 66.9% (male 1,239,819/female 1,180,720) 65 years and over: 9.5% (male 160,241/female 185,115) (2008 est.) |
69 | Netherlands Antilles | 9.30 | 0-14 years: 23.2% (male 26,749/female 25,467) 15-64 years: 67.5% (male 73,319/female 78,842) 65 years and over: 9.3% (male 8,541/female 12,451) (2008 est.) |
70 | Trinidad and Tobago | 9.20 | 0-14 years: 19% (male 102,352/female 96,487) 15-64 years: 71.8% (male 396,352/female 356,080) 65 years and over: 9.2% (male 42,998/female 53,097) (2008 est.) |
71 | Barbados | 9.00 | 0-14 years: 19.3% (male 27,270/female 27,193) 15-64 years: 71.7% (male 99,357/female 102,683) 65 years and over: 9% (male 9,856/female 15,609) (2008 est.) |
72 | Cayman Islands | 9.00 | 0-14 years: 19.9% (male 4,774/female 4,759) 15-64 years: 71.1% (male 16,594/female 17,434) 65 years and over: 9% (male 2,022/female 2,279) (2008 est.) |
73 | Saint Lucia | 9.00 | 0-14 years: 25.2% (male 20,614/female 19,559) 15-64 years: 65.8% (male 50,897/female 54,140) 65 years and over: 9% (male 6,481/female 7,894) (2008 est.) |
|
|
|
|
This page was last updated on 5 October, 2008 |
|
|