| Rank | Country | | HIV/AIDS - people living with HIV/AIDS |
24 | Central African Republic | 160,000 | 160,000 (2007 est.) |
25 | Italy | 150,000 | 150,000 (2007 est.) |
26 | Rwanda | 150,000 | 150,000 (2007 est.) |
27 | France | 140,000 | 140,000 (2007 est.) |
28 | Spain | 140,000 | 140,000 (2007 est.) |
29 | Burkina Faso | 130,000 | 130,000 (2007 est.) |
30 | Togo | 130,000 | 130,000 (2007 est.) |
31 | Argentina | 120,000 | 120,000 (2007 est.) |
32 | Haiti | 120,000 | 120,000 (2007 est.) |
33 | Burundi | 110,000 | 110,000 (2007 est.) |
34 | Venezuela | 110,000 | 110,000 (1999 est.) |
35 | Mali | 100,000 | 100,000 (2007 est.) |
36 | Pakistan | 96,000 | 96,000 (2007 est.) |
37 | Guinea | 87,000 | 87,000 (2007 est.) |
38 | Iran | 86,000 | 86,000 (2007 est.) |
39 | Malaysia | 80,000 | 80,000 (2007 est.) |
40 | Congo, Republic of the | 79,000 | 79,000 (2007 est.) |
41 | United Kingdom | 77,000 | 77,000 (2007 est.) |
42 | Peru | 76,000 | 76,000 (2007 est.) |
43 | Cambodia | 75,000 | 75,000 (2007 est.) |
44 | Canada | 73,000 | 73,000 (2007 est.) |
45 | Nepal | 70,000 | 70,000 (2007 est.) |
46 | Senegal | 67,000 | 67,000 (2007 est.) |
47 | Benin | 64,000 | 64,000 (2007 est.) |
|
|
|
|
This page was last updated on 27 June, 2009 |
|
|