| Rank | Country | Infant mortality rate |
3 | Afghanistan | total: 154.67 deaths/1,000 live births male: 158.88 deaths/1,000 live births female: 150.24 deaths/1,000 live births (2008 est.) |
| Akrotiri | void |
111 | Albania | total: 19.31 deaths/1,000 live births male: 19.74 deaths/1,000 live births female: 18.83 deaths/1,000 live births (2008 est.) |
80 | Algeria | total: 28.75 deaths/1,000 live births male: 31.95 deaths/1,000 live births female: 25.39 deaths/1,000 live births (2008 est.) |
158 | American Samoa | total: 8.69 deaths/1,000 live births male: 9.28 deaths/1,000 live births female: 8.08 deaths/1,000 live births (2008 est.) |
208 | Andorra | total: 4.03 deaths/1,000 live births male: 4.36 deaths/1,000 live births female: 3.67 deaths/1,000 live births (2008 est.) |
1 | Angola | total: 182.31 deaths/1,000 live births male: 194.38 deaths/1,000 live births female: 169.64 deaths/1,000 live births (2008 est.) |
213 | Anguilla | total: 3.54 deaths/1,000 live births male: 4.01 deaths/1,000 live births female: 3.06 deaths/1,000 live births (2008 est.) |
| Antarctica | void |
119 | Antigua and Barbuda | total: 17.67 deaths/1,000 live births male: 21.26 deaths/1,000 live births female: 13.89 deaths/1,000 live births (2008 est.) |
| Arctic Ocean | void |
134 | Argentina | total: 13.87 deaths/1,000 live births male: 15.65 deaths/1,000 live births female: 11.99 deaths/1,000 live births (2008 est.) |
107 | Armenia | total: 20.94 deaths/1,000 live births male: 25.82 deaths/1,000 live births female: 15.33 deaths/1,000 live births (2008 est.) |
132 | Aruba | total: 14.26 deaths/1,000 live births male: 18.92 deaths/1,000 live births female: 9.51 deaths/1,000 live births (2008 est.) |
| Ashmore and Cartier Islands | void |
| Atlantic Ocean | void |
199 | Australia | total: 4.51 deaths/1,000 live births male: 4.89 deaths/1,000 live births female: 4.11 deaths/1,000 live births (2008 est.) |
201 | Austria | total: 4.48 deaths/1,000 live births male: 5.48 deaths/1,000 live births female: 3.44 deaths/1,000 live births (2008 est.) |
47 | Azerbaijan | total: 56.43 deaths/1,000 live births male: 62.09 deaths/1,000 live births female: 49.98 deaths/1,000 live births (2008 est.) |
93 | Bahamas, The | total: 23.67 deaths/1,000 live births male: 28.89 deaths/1,000 live births female: 18.34 deaths/1,000 live births (2008 est.) |
124 | Bahrain | total: 15.64 deaths/1,000 live births male: 18.27 deaths/1,000 live births female: 12.93 deaths/1,000 live births (2008 est.) |
45 | Bangladesh | total: 57.45 deaths/1,000 live births male: 58.44 deaths/1,000 live births female: 56.41 deaths/1,000 live births (2008 est.) |
148 | Barbados | total: 11.05 deaths/1,000 live births male: 12.4 deaths/1,000 live births female: 9.69 deaths/1,000 live births (2008 est.) |
176 | Belarus | total: 6.53 deaths/1,000 live births male: 7.56 deaths/1,000 live births female: 5.44 deaths/1,000 live births (2008 est.) |
200 | Belgium | total: 4.5 deaths/1,000 live births male: 5.06 deaths/1,000 live births female: 3.92 deaths/1,000 live births (2008 est.) |
94 | Belize | total: 23.65 deaths/1,000 live births male: 26.35 deaths/1,000 live births female: 20.81 deaths/1,000 live births (2008 est.) |
27 | Benin | total: 76.19 deaths/1,000 live births male: 80.58 deaths/1,000 live births female: 71.66 deaths/1,000 live births (2008 est.) |
162 | Bermuda | total: 7.87 deaths/1,000 live births male: 9.31 deaths/1,000 live births female: 6.4 deaths/1,000 live births (2008 est.) |
53 | Bhutan | total: 51.92 deaths/1,000 live births male: 53.1 deaths/1,000 live births female: 50.69 deaths/1,000 live births (2008 est.) |
|
|
|
|
This page was last updated on 29 June, 2008 |
|
|