| Rank | Country | Infant mortality rate |
215 | Finland | total: 3.47 deaths/1,000 live births male: 3.78 deaths/1,000 live births female: 3.15 deaths/1,000 live births (2009 est.) |
216 | France | total: 3.33 deaths/1,000 live births male: 3.66 deaths/1,000 live births female: 2.99 deaths/1,000 live births (2009 est.) |
165 | French Polynesia | total: 7.55 deaths/1,000 live births male: 8.67 deaths/1,000 live births female: 6.38 deaths/1,000 live births (2009 est.) |
| French Southern and Antarctic Lands | void |
48 | Gabon | total: 51.78 deaths/1,000 live births male: 60.17 deaths/1,000 live births female: 43.15 deaths/1,000 live births (2009 est.) |
29 | Gambia, The | total: 67.33 deaths/1,000 live births male: 73.56 deaths/1,000 live births female: 60.91 deaths/1,000 live births (2009 est.) |
113 | Gaza Strip | total: 18.35 deaths/1,000 live births male: 19.53 deaths/1,000 live births female: 17.09 deaths/1,000 live births (2009 est.) |
120 | Georgia | total: 16.22 deaths/1,000 live births male: 18.21 deaths/1,000 live births female: 13.97 deaths/1,000 live births (2009 est.) |
209 | Germany | total: 3.99 deaths/1,000 live births male: 4.41 deaths/1,000 live births female: 3.55 deaths/1,000 live births (2009 est.) |
50 | Ghana | total: 51.09 deaths/1,000 live births male: 55.32 deaths/1,000 live births female: 46.74 deaths/1,000 live births (2009 est.) |
193 | Gibraltar | total: 4.83 deaths/1,000 live births male: 5.37 deaths/1,000 live births female: 4.27 deaths/1,000 live births (2009 est.) |
186 | Greece | total: 5.16 deaths/1,000 live births male: 5.68 deaths/1,000 live births female: 4.62 deaths/1,000 live births (2009 est.) |
150 | Greenland | total: 10.72 deaths/1,000 live births male: 12.26 deaths/1,000 live births female: 9.1 deaths/1,000 live births (2009 est.) |
134 | Grenada | total: 13.23 deaths/1,000 live births male: 12.95 deaths/1,000 live births female: 13.52 deaths/1,000 live births (2009 est.) |
180 | Guam | total: 6.05 deaths/1,000 live births male: 6.47 deaths/1,000 live births female: 5.6 deaths/1,000 live births (2009 est.) |
78 | Guatemala | total: 27.84 deaths/1,000 live births male: 30.2 deaths/1,000 live births female: 25.35 deaths/1,000 live births (2009 est.) |
|
|
|
|
This page was last updated on 27 June, 2009 |
|
|