| Rank | Country | female | Infant mortality rate |
111 | Solomon Islands | 16.84 | total: 19.67 deaths/1,000 live births male: 22.36 deaths/1,000 live births female: 16.84 deaths/1,000 live births (2008 est.) |
112 | Tuvalu | 16.25 | total: 18.97 deaths/1,000 live births male: 21.56 deaths/1,000 live births female: 16.25 deaths/1,000 live births (2008 est.) |
113 | West Bank | 16.21 | total: 18.21 deaths/1,000 live births male: 20.09 deaths/1,000 live births female: 16.21 deaths/1,000 live births (2008 est.) |
114 | Suriname | 15.71 | total: 19.45 deaths/1,000 live births male: 22.96 deaths/1,000 live births female: 15.71 deaths/1,000 live births (2008 est.) |
115 | Colombia | 15.70 | total: 19.51 deaths/1,000 live births male: 23.18 deaths/1,000 live births female: 15.7 deaths/1,000 live births (2008 est.) |
116 | Armenia | 15.33 | total: 20.94 deaths/1,000 live births male: 25.82 deaths/1,000 live births female: 15.33 deaths/1,000 live births (2008 est.) |
117 | Saint Helena | 14.98 | total: 18.31 deaths/1,000 live births male: 21.47 deaths/1,000 live births female: 14.98 deaths/1,000 live births (2008 est.) |
118 | Jamaica | 14.92 | total: 15.57 deaths/1,000 live births male: 16.19 deaths/1,000 live births female: 14.92 deaths/1,000 live births (2008 est.) |
119 | Oman | 14.83 | total: 17.45 deaths/1,000 live births male: 19.95 deaths/1,000 live births female: 14.83 deaths/1,000 live births (2008 est.) |
120 | Bulgaria | 14.80 | total: 18.51 deaths/1,000 live births male: 22 deaths/1,000 live births female: 14.8 deaths/1,000 live births (2008 est.) |
121 | Georgia | 14.48 | total: 16.78 deaths/1,000 live births male: 18.81 deaths/1,000 live births female: 14.48 deaths/1,000 live births (2008 est.) |
122 | Panama | 14.22 | total: 15.62 deaths/1,000 live births male: 16.95 deaths/1,000 live births female: 14.22 deaths/1,000 live births (2008 est.) |
123 | Grenada | 13.91 | total: 13.58 deaths/1,000 live births male: 13.25 deaths/1,000 live births female: 13.91 deaths/1,000 live births (2008 est.) |
124 | Antigua and Barbuda | 13.89 | total: 17.67 deaths/1,000 live births male: 21.26 deaths/1,000 live births female: 13.89 deaths/1,000 live births (2008 est.) |
125 | Malaysia | 13.68 | total: 16.39 deaths/1,000 live births male: 18.92 deaths/1,000 live births female: 13.68 deaths/1,000 live births (2008 est.) |
126 | Qatar | 13.68 | total: 16.88 deaths/1,000 live births male: 19.93 deaths/1,000 live births female: 13.68 deaths/1,000 live births (2008 est.) |
127 | Greenland | 13.19 | total: 14.56 deaths/1,000 live births male: 15.9 deaths/1,000 live births female: 13.19 deaths/1,000 live births (2008 est.) |
128 | Bahrain | 12.93 | total: 15.64 deaths/1,000 live births male: 18.27 deaths/1,000 live births female: 12.93 deaths/1,000 live births (2008 est.) |
129 | British Virgin Islands | 12.80 | total: 15.54 deaths/1,000 live births male: 18.15 deaths/1,000 live births female: 12.8 deaths/1,000 live births (2008 est.) |
130 | Saint Vincent and the Grenadines | 12.36 | total: 13.62 deaths/1,000 live births male: 14.83 deaths/1,000 live births female: 12.36 deaths/1,000 live births (2008 est.) |
131 | Jordan | 12.34 | total: 15.57 deaths/1,000 live births male: 18.62 deaths/1,000 live births female: 12.34 deaths/1,000 live births (2008 est.) |
132 | Turks and Caicos Islands | 12.04 | total: 14.35 deaths/1,000 live births male: 16.56 deaths/1,000 live births female: 12.04 deaths/1,000 live births (2008 est.) |
133 | Argentina | 11.99 | total: 13.87 deaths/1,000 live births male: 15.65 deaths/1,000 live births female: 11.99 deaths/1,000 live births (2008 est.) |
|
|
|
|
This page was last updated on 24 August, 2008 |
|
|