| Rank | Country | total | Infant mortality rate |
1 | Angola | 182.31 | total: 182.31 deaths/1,000 live births male: 194.38 deaths/1,000 live births female: 169.64 deaths/1,000 live births (2008 est.) |
2 | Sierra Leone | 156.48 | total: 156.48 deaths/1,000 live births male: 173.59 deaths/1,000 live births female: 138.85 deaths/1,000 live births (2008 est.) |
3 | Afghanistan | 154.67 | total: 154.67 deaths/1,000 live births male: 158.88 deaths/1,000 live births female: 150.24 deaths/1,000 live births (2008 est.) |
4 | Liberia | 143.89 | total: 143.89 deaths/1,000 live births male: 159.5 deaths/1,000 live births female: 127.81 deaths/1,000 live births (2008 est.) |
5 | Niger | 115.42 | total: 115.42 deaths/1,000 live births male: 119.3 deaths/1,000 live births female: 111.42 deaths/1,000 live births (2008 est.) |
6 | Somalia | 110.97 | total: 110.97 deaths/1,000 live births male: 120.17 deaths/1,000 live births female: 101.5 deaths/1,000 live births (2008 est.) |
7 | Mozambique | 107.84 | total: 107.84 deaths/1,000 live births male: 110.67 deaths/1,000 live births female: 104.97 deaths/1,000 live births (2008 est.) |
8 | Mali | 103.83 | total: 103.83 deaths/1,000 live births male: 113.41 deaths/1,000 live births female: 93.97 deaths/1,000 live births (2008 est.) |
9 | Guinea-Bissau | 101.64 | total: 101.64 deaths/1,000 live births male: 111.74 deaths/1,000 live births female: 91.25 deaths/1,000 live births (2008 est.) |
10 | Zambia | 100.96 | total: 100.96 deaths/1,000 live births male: 105.73 deaths/1,000 live births female: 96.04 deaths/1,000 live births (2008 est.) |
11 | Chad | 100.36 | total: 100.36 deaths/1,000 live births male: 106.48 deaths/1,000 live births female: 94 deaths/1,000 live births (2008 est.) |
12 | Djibouti | 99.13 | total: 99.13 deaths/1,000 live births male: 106.65 deaths/1,000 live births female: 91.38 deaths/1,000 live births (2008 est.) |
13 | Nigeria | 95.74 | total: 95.74 deaths/1,000 live births male: 101.83 deaths/1,000 live births female: 89.28 deaths/1,000 live births (2008 est.) |
14 | Malawi | 90.55 | total: 90.55 deaths/1,000 live births male: 94.69 deaths/1,000 live births female: 86.35 deaths/1,000 live births (2008 est.) |
15 | Sudan | 86.98 | total: 86.98 deaths/1,000 live births male: 87.09 deaths/1,000 live births female: 86.86 deaths/1,000 live births (2008 est.) |
16 | Burkina Faso | 86.02 | total: 86.02 deaths/1,000 live births male: 93.68 deaths/1,000 live births female: 78.12 deaths/1,000 live births (2008 est.) |
17 | Equatorial Guinea | 83.75 | total: 83.75 deaths/1,000 live births male: 84.85 deaths/1,000 live births female: 82.61 deaths/1,000 live births (2008 est.) |
18 | Rwanda | 83.42 | total: 83.42 deaths/1,000 live births male: 88.53 deaths/1,000 live births female: 78.16 deaths/1,000 live births (2008 est.) |
19 | Congo, Democratic Republic of the | 83.11 | total: 83.11 deaths/1,000 live births male: 91.14 deaths/1,000 live births female: 74.83 deaths/1,000 live births (2008 est.) |
20 | Ethiopia | 82.64 | total: 82.64 deaths/1,000 live births male: 94.08 deaths/1,000 live births female: 70.87 deaths/1,000 live births (2008 est.) |
|
|
|
|
This page was last updated on 5 October, 2008 |
|
|