| Rank | Country | | Population |
209 | Saint Kitts and Nevis | 50,314 | 50,314 (July 2011 est.) |
210 | Faroe Islands | 49,267 | 49,267 (July 2011 est.) |
211 | Northern Mariana Islands | 46,050 | 46,050 (July 2011 est.) |
212 | Turks and Caicos Islands | 44,819 | 44,819 (July 2011 est.) |
213 | Sint Maarten | 37,429 | 37,429 (January 2010 est.) |
214 | Liechtenstein | 35,236 | 35,236 (July 2011 est.) |
215 | San Marino | 31,817 | 31,817 (July 2011 est.) |
216 | Saint Martin | 30,615 | 30,615 (July 2011 est.) |
217 | Monaco | 30,539 | 30,539 (July 2011 est.) |
218 | Gibraltar | 28,956 | 28,956 (July 2011 est.) |
219 | British Virgin Islands | 25,383 | 25,383 (July 2011 est.) |
220 | Palau | 20,956 | 20,956 (July 2011 est.) |
221 | Wallis and Futuna | 15,398 | 15,398 (July 2011 est.) |
222 | Anguilla | 15,094 | 15,094 (July 2011 est.) |
223 | Cook Islands | 11,124 | 11,124 (July 2011 est.) |
224 | Tuvalu | 10,544 | 10,544 (July 2011 est.) |
225 | Nauru | 9,322 | 9,322 (July 2011 est.) |
226 | Saint Helena | 7,700 | 7,700 (July 2011 est.) note: only Saint Helena, Ascension, and Tristan da Cunha islands are inhabited |
227 | Saint Barthelemy | 7,367 | 7,367 (July 2011 est.) |
228 | Saint Pierre and Miquelon | 5,888 | 5,888 (July 2011 est.) |
229 | Montserrat | 5,140 | 5,140 (July 2011 est.) note: an estimated 8,000 refugees left the island following the resumption of volcanic activity in July 1995; some have returned |
230 | Falkland Islands (Islas Malvinas) | 3,140 | 3,140 (July 2008 est.) |
231 | Norfolk Island | 2,169 | 2,169 (July 2011 est.) |
232 | Svalbard | 2,019 | 2,019 (July 2011 est.) |
233 | Christmas Island | 1,402 | 1,402 (July 2010 est.) |
234 | Tokelau | 1,384 | 1,384 (July 2011 est.) |
235 | Niue | 1,311 | 1,311 (July 2011 est.) |
236 | Holy See (Vatican City) | 832 | 832 (July 2011 est.) |
237 | Cocos (Keeling) Islands | 596 | 596 (July 2010 est.) |
238 | Pitcairn Islands | 48 | 48 (July 2011 est.) |
| Akrotiri | | approximately 15,700 live on the Sovereign Base Areas of Akrotiri and Dhekelia including 7,700 Cypriots, 3,600 Service and UK-based contract personnel, and 4,400 dependents |
|
|
|
|
This page was last updated on 2 February, 2012 |
|
|