| Rank | Country | | Airports density |
1 | Bangladesh | 9,596,682 | |
2 | Hong Kong | 3,509,318 | |
3 | India | 3,317,908 | |
4 | China | 2,848,062 | |
5 | Nigeria | 1,975,475 | |
6 | Vietnam | 1,957,195 | |
7 | Ghana | 1,948,571 | |
8 | Gambia, The | 1,735,464 | |
9 | Benin | 1,658,989 | |
10 | Sri Lanka | 1,173,821 | |
11 | Pakistan | 1,149,056 | |
12 | Rwanda | 1,131,785 | |
13 | Burundi | 1,086,376 | |
14 | Uganda | 980,250 | |
15 | Ethiopia | 931,597 | |
16 | Egypt | 928,563 | |
17 | West Bank | 870,635 | |
18 | Cambodia | 837,744 | |
19 | Gaza Strip | 768,635 | |
20 | Japan | 723,230 | |
21 | Afghanistan | 711,704 | |
22 | Togo | 650,964 | |
23 | Senegal | 642,663 | |
24 | Guinea | 638,215 | |
25 | Haiti | 637,469 | |
26 | Sierra Leone | 629,478 | |
27 | Nepal | 628,067 | |
28 | Thailand | 617,862 | |
29 | Netherlands | 616,494 | |
30 | Turkey | 614,469 | |
31 | Singapore | 576,021 | |
32 | Morocco | 572,387 | |
33 | Lebanon | 567,421 | |
34 | Taiwan | 559,048 | |
35 | Burma | 555,328 | |
36 | Cote d'Ivoire | 540,385 | |
37 | Uzbekistan | 523,490 | |
38 | Niger | 474,025 | |
39 | Korea, South | 468,885 | |
40 | Burkina Faso | 462,568 | |
41 | Macau | 460,823 | |
42 | Yemen | 460,268 | |
43 | Italy | 440,495 | |
44 | Moldova | 432,445 | |
45 | Mali | 424,967 | |
46 | Cameroon | 410,394 | |
47 | Malta | 403,532 | |
48 | Sudan | 398,203 | |
|
|
|
|
This page was last updated on 4 May, 2008 |
|
|