| Rank | Country | | Airports density |
145 | Uruguay | 57,963 | |
146 | Guinea-Bissau | 55,674 | |
147 | Virgin Islands | 54,920 | |
148 | Samoa | 54,271 | |
149 | Angola | 54,015 | |
150 | Latvia | 53,463 | |
151 | Cape Verde | 53,375 | |
152 | Cyprus | 49,538 | |
153 | Faroe Islands | 48,668 | |
154 | Colombia | 48,195 | |
155 | Norway | 47,393 | |
156 | Brazil | 46,058 | |
157 | Chile | 45,962 | |
158 | Australia | 45,570 | |
159 | Netherlands Antilles | 45,074 | |
160 | Libya | 43,785 | |
161 | Western Sahara | 43,759 | |
162 | Lithuania | 40,980 | |
163 | Djibouti | 38,941 | |
164 | Dominica | 36,257 | |
165 | Sweden | 36,182 | |
166 | Nicaragua | 35,496 | |
167 | Finland | 35,438 | |
168 | Guam | 35,176 | |
169 | New Zealand | 34,492 | |
170 | Ecuador | 34,305 | |
171 | Bulgaria | 33,938 | |
172 | Zimbabwe | 33,285 | |
173 | Fiji | 33,277 | |
174 | Guernsey | 32,863 | |
175 | Guatemala | 32,344 | |
176 | Grenada | 30,115 | |
177 | Saint Martin | 29,376 | |
178 | Panama | 28,532 | |
179 | Antigua and Barbuda | 28,174 | |
180 | Gabon | 28,035 | |
181 | Gibraltar | 28,002 | |
182 | Costa Rica | 27,788 | |
183 | Canada | 24,731 | |
184 | Oman | 24,173 | |
185 | Botswana | 21,675 | |
186 | American Samoa | 21,609 | |
187 | United States | 20,327 | |
188 | Saint Kitts and Nevis | 19,909 | |
189 | Tonga | 19,835 | |
190 | Saint Vincent and the Grenadines | 19,739 | |
191 | Micronesia, Federated States of | 17,945 | |
192 | Northern Mariana Islands | 17,324 | |
|
|
|
|
This page was last updated on 5 October, 2008 |
|
|