| Rank | Country | Airports - with paved runways |
95 | Afghanistan | total: 14 over 3,047 m: 4 2,438 to 3,047 m: 2 1,524 to 2,437 m: 6 914 to 1,523 m: 1 under 914 m: 1 (2008) |
| Akrotiri | void |
159 | Albania | total: 3 2,438 to 3,047 m: 3 (2008) |
41 | Algeria | total: 57 over 3,047 m: 11 2,438 to 3,047 m: 28 1,524 to 2,437 m: 12 914 to 1,523 m: 5 under 914 m: 1 (2008) |
160 | American Samoa | total: 3 over 3,047 m: 1 914 to 1,523 m: 1 under 914 m: 1 (2008) |
| Andorra | void |
60 | Angola | total: 30 over 3,047 m: 5 2,438 to 3,047 m: 8 1,524 to 2,437 m: 12 914 to 1,523 m: 4 under 914 m: 1 (2008) |
197 | Anguilla | total: 1 1,524 to 2,437 m: 1 (2008) |
| Antarctica | void |
175 | Antigua and Barbuda | total: 2 2,438 to 3,047 m: 1 under 914 m: 1 (2008) |
| Arctic Ocean | void |
14 | Argentina | total: 154 over 3,047 m: 4 2,438 to 3,047 m: 26 1,524 to 2,437 m: 65 914 to 1,523 m: 50 under 914 m: 9 (2008) |
110 | Armenia | total: 10 over 3,047 m: 2 2,438 to 3,047 m: 2 1,524 to 2,437 m: 4 914 to 1,523 m: 2 (2008) |
198 | Aruba | total: 1 2,438 to 3,047 m: 1 (2008) |
| Ashmore and Cartier Islands | void |
| Atlantic Ocean | void |
7 | Australia | total: 322 over 3,047 m: 11 2,438 to 3,047 m: 12 1,524 to 2,437 m: 144 914 to 1,523 m: 141 under 914 m: 14 (2008) |
68 | Austria | total: 25 over 3,047 m: 1 2,438 to 3,047 m: 5 1,524 to 2,437 m: 1 914 to 1,523 m: 3 under 914 m: 15 (2008) |
64 | Azerbaijan | total: 27 over 3,047 m: 2 2,438 to 3,047 m: 6 1,524 to 2,437 m: 13 914 to 1,523 m: 4 under 914 m: 2 (2008) |
|
|
|
|
This page was last updated on 27 June, 2009 |
|
|