| Rank | Country | 914 to 1,523 m | Airports - with paved runways |
123 | Falkland Islands (Islas Malvinas) | 1 | total: 2 2,438 to 3,047 m: 1 914 to 1,523 m: 1 (2007) |
124 | Faroe Islands | 1 | total: 1 914 to 1,523 m: 1 (2007) |
125 | Fiji | 1 | total: 3 over 3,047 m: 1 1,524 to 2,437 m: 1 914 to 1,523 m: 1 (2007) |
126 | Gabon | 1 | total: 10 over 3,047 m: 1 2,438 to 3,047 m: 1 1,524 to 2,437 m: 7 914 to 1,523 m: 1 (2007) |
127 | Greenland | 1 | total: 9 2,438 to 3,047 m: 2 1,524 to 2,437 m: 1 914 to 1,523 m: 1 under 914 m: 5 (2007) |
128 | Guam | 1 | total: 4 over 3,047 m: 2 2,438 to 3,047 m: 1 914 to 1,523 m: 1 (2007) |
129 | Guernsey | 1 | total: 2 914 to 1,523 m: 1 under 914 m: 1 (2007) |
130 | Guinea-Bissau | 1 | total: 3 over 3,047 m: 1 1,524 to 2,437 m: 1 914 to 1,523 m: 1 (2007) |
131 | Iceland | 1 | total: 5 over 3,047 m: 1 1,524 to 2,437 m: 3 914 to 1,523 m: 1 (2007) |
132 | Jordan | 1 | total: 15 over 3,047 m: 7 2,438 to 3,047 m: 6 914 to 1,523 m: 1 under 914 m: 1 (2007) |
133 | Korea, North | 1 | total: 36 over 3,047 m: 2 2,438 to 3,047 m: 22 1,524 to 2,437 m: 8 914 to 1,523 m: 1 under 914 m: 3 (2007) |
134 | Lebanon | 1 | total: 5 over 3,047 m: 1 2,438 to 3,047 m: 2 914 to 1,523 m: 1 under 914 m: 1 (2007) |
135 | Lesotho | 1 | total: 3 over 3,047 m: 1 914 to 1,523 m: 1 under 914 m: 1 (2007) |
136 | Maldives | 1 | total: 3 over 3,047 m: 1 2,438 to 3,047 m: 1 914 to 1,523 m: 1 (2007) |
137 | Marshall Islands | 1 | total: 4 1,524 to 2,437 m: 3 914 to 1,523 m: 1 (2007) |
138 | Mauritius | 1 | total: 2 over 3,047 m: 1 914 to 1,523 m: 1 (2007) |
139 | Morocco | 1 | total: 27 over 3,047 m: 11 2,438 to 3,047 m: 6 1,524 to 2,437 m: 7 914 to 1,523 m: 1 under 914 m: 2 (2007) |
140 | Netherlands Antilles | 1 | total: 5 over 3,047 m: 1 2,438 to 3,047 m: 1 1,524 to 2,437 m: 1 914 to 1,523 m: 1 under 914 m: 1 (2007) |
141 | Oman | 1 | total: 7 over 3,047 m: 4 2,438 to 3,047 m: 1 1,524 to 2,437 m: 1 914 to 1,523 m: 1 (2007) |
142 | Romania | 1 | total: 25 over 3,047 m: 3 2,438 to 3,047 m: 9 1,524 to 2,437 m: 12 914 to 1,523 m: 1 (2007) |
143 | Saint Kitts and Nevis | 1 | total: 2 1,524 to 2,437 m: 1 914 to 1,523 m: 1 (2007) |
144 | Saint Pierre and Miquelon | 1 | total: 2 1,524 to 2,437 m: 1 914 to 1,523 m: 1 (2007) |
145 | Sao Tome and Principe | 1 | total: 2 1,524 to 2,437 m: 1 914 to 1,523 m: 1 (2007) |
|
|
|
|
This page was last updated on 5 October, 2008 |
|
|