| Rank | Country | over 3,047 m | Airports - with paved runways |
80 | Croatia | 2 | total: 23 over 3,047 m: 2 2,438 to 3,047 m: 6 1,524 to 2,437 m: 2 914 to 1,523 m: 4 under 914 m: 9 (2007) |
81 | Czech Republic | 2 | total: 45 over 3,047 m: 2 2,438 to 3,047 m: 10 1,524 to 2,437 m: 13 914 to 1,523 m: 2 under 914 m: 18 (2007) |
82 | Denmark | 2 | total: 28 over 3,047 m: 2 2,438 to 3,047 m: 7 1,524 to 2,437 m: 4 914 to 1,523 m: 12 under 914 m: 3 (2007) |
83 | Eritrea | 2 | total: 4 over 3,047 m: 2 2,438 to 3,047 m: 2 (2007) |
84 | Finland | 2 | total: 76 over 3,047 m: 2 2,438 to 3,047 m: 27 1,524 to 2,437 m: 10 914 to 1,523 m: 22 under 914 m: 15 (2007) |
85 | French Polynesia | 2 | total: 37 over 3,047 m: 2 1,524 to 2,437 m: 5 914 to 1,523 m: 27 under 914 m: 3 (2007) |
86 | Guam | 2 | total: 4 over 3,047 m: 2 2,438 to 3,047 m: 1 914 to 1,523 m: 1 (2007) |
87 | Hungary | 2 | total: 20 over 3,047 m: 2 2,438 to 3,047 m: 8 1,524 to 2,437 m: 4 914 to 1,523 m: 4 under 914 m: 2 (2007) |
88 | Israel | 2 | total: 30 over 3,047 m: 2 2,438 to 3,047 m: 5 1,524 to 2,437 m: 7 914 to 1,523 m: 10 under 914 m: 6 (2007) |
89 | Korea, North | 2 | total: 36 over 3,047 m: 2 2,438 to 3,047 m: 22 1,524 to 2,437 m: 8 914 to 1,523 m: 1 under 914 m: 3 (2007) |
90 | Netherlands | 2 | total: 20 over 3,047 m: 2 2,438 to 3,047 m: 9 1,524 to 2,437 m: 3 914 to 1,523 m: 4 under 914 m: 2 (2007) |
91 | New Zealand | 2 | total: 41 over 3,047 m: 2 2,438 to 3,047 m: 1 1,524 to 2,437 m: 11 914 to 1,523 m: 26 under 914 m: 1 (2007) |
92 | Qatar | 2 | total: 3 over 3,047 m: 2 1,524 to 2,437 m: 1 (2007) |
93 | Serbia | 2 | total: 16 over 3,047 m: 2 2,438 to 3,047 m: 4 1,524 to 2,437 m: 4 914 to 1,523 m: 2 under 914 m: 4 (2007) |
94 | Singapore | 2 | total: 8 over 3,047 m: 2 2,438 to 3,047 m: 1 1,524 to 2,437 m: 4 914 to 1,523 m: 1 (2007) |
95 | Slovakia | 2 | total: 20 over 3,047 m: 2 2,438 to 3,047 m: 2 1,524 to 2,437 m: 3 914 to 1,523 m: 3 under 914 m: 10 (2007) |
96 | Sudan | 2 | total: 16 over 3,047 m: 2 2,438 to 3,047 m: 9 1,524 to 2,437 m: 4 under 914 m: 1 (2007) |
97 | Tajikistan | 2 | total: 18 over 3,047 m: 2 2,438 to 3,047 m: 4 1,524 to 2,437 m: 6 914 to 1,523 m: 3 under 914 m: 3 (2007) |
98 | Tanzania | 2 | total: 10 over 3,047 m: 2 2,438 to 3,047 m: 2 1,524 to 2,437 m: 5 914 to 1,523 m: 1 (2007) |
99 | American Samoa | 1 | total: 3 over 3,047 m: 1 914 to 1,523 m: 1 under 914 m: 1 (2007) |
|
|
|
|
This page was last updated on 5 October, 2008 |
|
|