| Rank | Country | total | Airports - with paved runways |
87 | Puerto Rico | 17 | total: 17 over 3,047 m: 3 1,524 to 2,437 m: 2 914 to 1,523 m: 7 under 914 m: 5 (2008) |
88 | Sudan | 17 | total: 17 over 3,047 m: 3 2,438 to 3,047 m: 9 1,524 to 2,437 m: 4 under 914 m: 1 (2008) |
89 | Yemen | 17 | total: 17 over 3,047 m: 4 2,438 to 3,047 m: 8 1,524 to 2,437 m: 3 914 to 1,523 m: 1 under 914 m: 1 (2008) |
90 | Bangladesh | 16 | total: 16 over 3,047 m: 1 2,438 to 3,047 m: 3 1,524 to 2,437 m: 5 914 to 1,523 m: 1 under 914 m: 6 (2008) |
91 | Bolivia | 16 | total: 16 over 3,047 m: 4 2,438 to 3,047 m: 4 1,524 to 2,437 m: 5 914 to 1,523 m: 3 (2008) |
92 | Ethiopia | 16 | total: 16 over 3,047 m: 3 2,438 to 3,047 m: 6 1,524 to 2,437 m: 5 914 to 1,523 m: 1 under 914 m: 1 (2008) |
93 | Kenya | 16 | total: 16 over 3,047 m: 4 2,438 to 3,047 m: 1 1,524 to 2,437 m: 4 914 to 1,523 m: 6 under 914 m: 1 (2008) |
94 | Jordan | 15 | total: 15 over 3,047 m: 7 2,438 to 3,047 m: 6 914 to 1,523 m: 1 under 914 m: 1 (2008) |
95 | Afghanistan | 14 | total: 14 over 3,047 m: 4 2,438 to 3,047 m: 2 1,524 to 2,437 m: 6 914 to 1,523 m: 1 under 914 m: 1 (2008) |
96 | Serbia | 14 | total: 14 over 3,047 m: 2 2,438 to 3,047 m: 4 1,524 to 2,437 m: 4 914 to 1,523 m: 2 under 914 m: 2 (2008) |
97 | Sri Lanka | 14 | total: 14 over 3,047 m: 1 1,524 to 2,437 m: 6 914 to 1,523 m: 7 (2008) |
98 | Tunisia | 14 | total: 14 over 3,047 m: 3 2,438 to 3,047 m: 6 1,524 to 2,437 m: 2 914 to 1,523 m: 3 (2008) |
99 | Cyprus | 13 | total: 13 2,438 to 3,047 m: 6 1,524 to 2,437 m: 3 914 to 1,523 m: 3 under 914 m: 1 (2008) |
|
|
|
|
This page was last updated on 27 June, 2009 |
|
|