| Rank | Country | Merchant marine |
113 | Israel | total: 10 by type: cargo 2, container 8 registered in other countries: 51 (Bermuda 3, Cyprus 1, Georgia 1, Honduras 1, Liberia 31, Malta 5, Marshall Islands 1, Moldova 4, Panama 1, Saint Vincent and the Grenadines 3) (2010) |
17 | Italy | total: 667 by type: bulk carrier 81, cargo 47, carrier 1, chemical tanker 169, container 22, liquefied gas 25, passenger 23, passenger/cargo 160, petroleum tanker 56, refrigerated cargo 4, roll on/roll off 34, specialized tanker 11, vehicle carrier 34 foreign-owned: 78 (Denmark 4, France 2, Germany 1, Greece 8, Luxembourg 12, Nigeria 1, Norway 6, Sweden 1, Switzerland 6, Taiwan 11, Turkey 3, UK 2, US 21) registered in other countries: 213 (Bahamas 5, Belize 3, Cayman Islands 6, Cyprus 6, Georgia 2, Gibraltar 4, Greece 5, Kiribati 1, Liberia 48, Malta 52, Marshall Islands 1, Netherlands 9, Norway 3, Panama 23, Portugal 10, Russia 9, Saint Kitts and Nevis 1, Saint Vincent and the Grenadines 5, Singapore 3, Slovakia 2, Spain 1, Sweden 5, Turkey 2, UK 4, unknown 3) (2010) |
100 | Jamaica | total: 19 by type: bulk carrier 9, cargo 5, container 4, roll on/roll off 1 foreign-owned: 19 (Denmark 1, Germany 10, Greece 8) (2010) |
| Jan Mayen | void |
16 | Japan | total: 673 by type: bulk carrier 152, cargo 31, carrier 3, chemical tanker 28, container 2, liquefied gas 63, passenger 12, passenger/cargo 120, petroleum tanker 152, refrigerated cargo 4, roll on/roll off 52, vehicle carrier 54 foreign-owned: 1 (Norway 1) registered in other countries: 3,064 (Bahamas 93, Belize 1, Bermuda 2, Burma 1, Cambodia 2, Cayman Islands 19, China 2, Cyprus 19, Honduras 4, Hong Kong 84, Indonesia 7, Isle of Man 15, Liberia 102, Malaysia 4, Malta 5, Marshall Islands 41, Netherlands 1, Panama 2347, Philippines 82, Portugal 9, Saint Kitts and Nevis 3, Saint Vincent and the Grenadines 3, Sierra Leone 3, Singapore 146, South Korea 15, Thailand 2, UK 4, Vanuatu 44, unknown 4) (2010) |
110 | Jersey | registered in other countries: 11 (Gibraltar 1, India 1, Marshall Islands 9) (2010) |
107 | Jordan | total: 13 by type: cargo 5, passenger/cargo 6, petroleum tanker 1, roll on/roll off 1 foreign-owned: 7 (UAE 7) registered in other countries: 20 (Bahamas 2, Egypt 2, Panama 13, Syria 2, unknown 1) (2010) |
122 | Kazakhstan | total: 8 by type: petroleum tanker 6, refrigerated cargo 1, specialized tanker 1 foreign-owned: 1 (Ireland 1) (2010) |
156 | Kenya | total: 1 by type: petroleum tanker 1 registered in other countries: 5 (Comoros 1, Saint Vincent and the Grenadines 2, Tuvalu 1, unknown 1) (2010) |
|
|
|
|
This page was last updated on 2 February, 2012 |
|
|