| Rank | Country | narrow gauge | Railways |
1 | Brazil | 23,773 | |
2 | South Africa | 20,436 | |
3 | Australia | 14,074 | |
4 | India | 13,290 | |
5 | Argentina | 7,922 | |
| European Union | 7,771 | |
6 | Indonesia | 5,961 | |
7 | Sudan | 4,578 | |
8 | New Zealand | 4,128 | |
9 | Thailand | 4,071 | |
10 | Congo, Democratic Republic of the | 3,987 | |
11 | Burma | 3,955 | |
12 | Chile | 3,754 | |
13 | Nigeria | 3,505 | |
14 | Bolivia | 3,504 | |
15 | Colombia | 3,154 | |
16 | Zimbabwe | 3,077 | |
17 | Mozambique | 2,983 | |
18 | Kenya | 2,778 | |
19 | Angola | 2,638 | |
20 | Namibia | 2,382 | |
21 | Vietnam | 2,169 | |
22 | Zambia | 2,157 | |
23 | Spain | 1,928 | |
24 | Malaysia | 1,833 | |
25 | Bangladesh | 1,822 | |
26 | Tunisia | 1,674 | |
27 | Ireland | 1,365 | |
28 | Switzerland | 1,268 | |
29 | Uganda | 1,244 | |
30 | Taiwan | 1,093 | |
31 | Algeria | 1,085 | |
32 | Cameroon | 987 | |
33 | Tanzania | 969 | |
34 | Ecuador | 966 | |
35 | Greece | 961 | |
36 | Russia | 957 | |
37 | Ghana | 953 | |
38 | Senegal | 906 | |
39 | Philippines | 897 | |
40 | Congo, Republic of the | 894 | |
41 | Botswana | 888 | |
42 | Guatemala | 886 | |
43 | Madagascar | 854 | |
44 | Malawi | 797 | |
45 | Benin | 758 | |
|
|
|
|
This page was last updated on 13 July, 2008 |
|
|