| Date - Field | Afghanistan - Exports - commodities |
2009 January Exports - commodities | opium, fruits and nuts, handwoven carpets, wool, cotton, hides and pelts, precious and semi-precious gems |
2008 January Exports - commodities | opium, fruits and nuts, handwoven carpets, wool, cotton, hides and pelts, precious and semi-precious gems |
2007 January Exports - commodities | opium, fruits and nuts, handwoven carpets, wool, cotton, hides and pelts, precious and semi-precious gems |
2006 January Exports - commodities | opium, fruits and nuts, handwoven carpets, wool, cotton, hides and pelts, precious and semi-precious gems |
2005 January Exports - commodities | opium, fruits and nuts, handwoven carpets, wool, cotton, hides and pelts, precious and semi-precious gems |
2004 January Exports - commodities | opium, fruits and nuts, handwoven carpets, wool, cotton, hides and pelts, precious and semi-precious gems |
2003 January Exports - commodities | opium, fruits and nuts, handwoven carpets, wool, cotton, hides and pelts, precious and semi-precious gems |
2002 January Exports - commodities | opium, fruits and nuts, handwoven carpets, wool, cotton, hides and pelts, precious and semi-precious gems |
2001 January Exports - commodities | opium, fruits and nuts, handwoven carpets, wool, cotton, hides and pelts, precious and semi-precious gems |
2000 January Exports - commodities | opium, fruits and nuts, handwoven carpets, wool, cotton, hides and pelts, precious and semi-precious gems |
|
|
|
This page was last updated on 22 June, 2009 |
|
|