| Date - Field | Afghanistan - Population growth rate |
2008 January Population growth rate | 2.625% (2007 est.) |
2007 January Population growth rate | 2.67% (2006 est.) |
2006 January Population growth rate | 4.77% note: this rate does not take into consideration the recent war and its continuing impact (2005 est.) |
2005 January Population growth rate | 4.77% note: this rate does not take into consideration the recent war and its continuing impact (2005 est.) |
2004 January Population growth rate | 4.92% note: this rate does not take into consideration the recent war and its continuing impact (2004 est.) |
2003 January Population growth rate | 3.38% note: this rate does not take into consideration the recent war and its continuing impact (2003 est.) |
2002 January Population growth rate | 3.43% note: this rate reflects the continued return of refugees from Iran (2002 est.) |
2001 January Population growth rate | 3.48% (2001 est.)
note: this rate reflects the continued return of refugees from Iran |
2000 January Population growth rate | 3.54% (2000 est.) note:this rate reflects the continued return of refugees from Iran |