| Date - Field | AmericanSamoa - Life expectancy at birth |
2008 January Life expectancy at birth | total population: 76.25 years male: 72.69 years female: 80.02 years (2007 est.) |
2007 January Life expectancy at birth | total population: 76.05 years male: 72.48 years female: 79.82 years (2006 est.) |
2006 January Life expectancy at birth | total population: 75.84 years male: 72.27 years female: 79.62 years (2005 est.) |
2005 January Life expectancy at birth | total population: 75.84 years male: 72.27 years female: 79.62 years (2005 est.) |
2004 January Life expectancy at birth | total population: 75.62 years male: 72.05 years female: 79.41 years (2004 est.) |
2003 January Life expectancy at birth | total population: 75.75 years male: 71.35 years female: 80.41 years (2003 est.) |
2002 January Life expectancy at birth | total population: 75.53 years male: 71.12 years female: 80.21 years (2002 est.) |
2001 January Life expectancy at birth | total population: 75.32 years
male: 70.89 years
female: 80.02 years (2001 est.) |
2000 January Life expectancy at birth | total population:75.12 years male:70.66 years female:79.84 years (2000 est.) |