| Date - Field | American Samoa - Literacy |
2010 January Literacy | definition: age 15 and over can read and write total population: 97% male: 98% female: 97% (1980 est.) |
2009 January Literacy | definition: age 15 and over can read and write total population: 97% male: 98% female: 97% (1980 est.) |
2008 January Literacy | definition: age 15 and over can read and write total population: 97% male: 98% female: 97% (1980 est.) |
2007 January Literacy | definition: age 15 and over can read and write total population: 97% male: 98% female: 97% (1980 est.) |
2006 January Literacy | definition: age 15 and over can read and write total population: 97% male: 98% female: 97% (1980 est.) |
2005 January Literacy | definition: age 15 and over can read and write total population: 97% male: 98% female: 97% (1980 est.) |
2004 January Literacy | definition: age 15 and over can read and write total population: 97% male: 98% female: 97% (1980 est.) |
2003 January Literacy | definition: age 15 and over can read and write total population: 97% male: 98% female: 97% (1980 est.) |
2002 January Literacy | definition: age 15 and over can read and write total population: 97% male: 98% female: 97% (1980 est.) |
2001 January Literacy | definition: age 15 and over can read and write
total population: 97%
male: 98%
female: 97% (1980 est.) |
2000 January Literacy | definition:age 15 and over can read and write total population:97% male:98% female:97% (1980 est.) |