| Date - Field | Argentina - Electricity - production by source |
2008 January Electricity - production by source | void - (all current Economy informations) |
2007 January Electricity - production by source | void - (all current Economy informations) |
2006 January Electricity - production by source | void - (all current Economy informations) |
2005 January Electricity - production by source | void - (all current Economy informations) |
2004 January Electricity - production by source | fossil fuel: 52.2% hydro: 40.8% nuclear: 6.7% other: 0.2% (2001) |
2003 January Electricity - production by source | fossil fuel: 52.2% hydro: 40.8% nuclear: 6.7% other: 0.3% (2001) |
2002 January Electricity - production by source | fossil fuel: 51.81% hydro: 40.67% nuclear: 7.23% other: 0.29% (2000) |
2001 January Electricity - production by source | fossil fuel: 60.3%
hydro: 30.7%
nuclear: 8.75%
other: 0.25% (1999) |
2000 January Electricity - production by source | fossil fuel:42.71% hydro:47.55% nuclear:9.47% other:0.27% (1998) |