| Date - Field | Argentina - Airports - with unpaved runways |
2008 January Airports - with unpaved runways | total: 1,118 over 3,047 m: 2 2,438 to 3,047 m: 1 1,524 to 2,437 m: 44 914 to 1,523 m: 515 under 914 m: 556 (2007) |
2007 January Airports - with unpaved runways | total: 1,227 over 3,047 m: 2 2,438 to 3,047 m: 2 1,524 to 2,437 m: 49 914 to 1,523 m: 587 under 914 m: 587 (2006) |
2006 January Airports - with unpaved runways | total: 1,190 over 3,047 m: 2 2,438 to 3,047 m: 2 1,524 to 2,437 m: 50 914 to 1,523 m: 569 under 914 m: 567 (2004 est.) |
2005 January Airports - with unpaved runways | total: 1,190 over 3,047 m: 2 2,438 to 3,047 m: 2 1,524 to 2,437 m: 50 914 to 1,523 m: 569 under 914 m: 567 (2004 est.) |
2004 January Airports - with unpaved runways | total: 1,191 over 3,047 m: 2 2,438 to 3,047 m: 2 1,524 to 2,437 m: 50 914 to 1,523 m: 570 under 914 m: 567 (2003 est.) |
2003 January Airports - with unpaved runways | total: 1,197 over 3,047 m: 2 2,438 to 3,047 m: 2 1,524 to 2,437 m: 50 914 to 1,523 m: 572 under 914 m: 571 (2002) |
2002 January Airports - with unpaved runways | total: 1,225 over 3,047 m: 2 2,438 to 3,047 m: 2 1,524 to 2,437 m: 53 914 to 1,523 m: 598 under 914 m: 570 (2001) |
2001 January Airports - with unpaved runways | total: 1,216
over 3,047 m: 2
2,438 to 3,047 m: 2
1,524 to 2,437 m: 56
914 to 1,523 m: 601
under 914 m: 555 (2000 est.) |
2000 January Airports - with unpaved runways | total:1,217 over 3,047 m:2 2,438 to 3,047 m:2 1,524 to 2,437 m:63 914 to 1,523 m:614 under 914 m:536 (1999 est.) |
|
|
|
This page was last updated on 25 November, 2008 |
|
|