| Date - Field | Aruba - Legislative branch |
2008 January Legislative branch | unicameral Legislature or Staten (21 seats; members elected by direct popular vote to serve four-year terms) elections: last held 23 September 2005 (next to be held in 2009) election results: percent of vote by party - MEP 43%, AVP 32%, MPA 7%, RED 7%, PDR 6%, OLA 4%, PPA 2%; seats by party - MEP 11, AVP 8, MPA 1, RED 1 |
2007 January Legislative branch | unicameral Legislature or Staten (21 seats; members elected by direct, popular vote to serve four-year terms) elections: last held 23 September 2005 (next to be held by in 2009) election results: percent of vote by party - MEP 43%, AVP 32%, MPA 7%, RED 7%, PDR 6%, OLA 4%, PPA 2%; seats by party - MEP 11, AVP 8, MPA 1, RED 1 |
2006 January Legislative branch | unicameral Legislature or Staten (21 seats; members elected by direct, popular vote to serve four-year terms) elections: last held 28 September 2001 (next to be held by NA 2005) election results: percent of vote by party - MEP 52.4%, AVP 26.7%, PPA 9.6%, OLA 5.7%, Aliansa 3.5%, other 2.1%; seats by party - MEP 12, AVP 6, PPA 2, OLA 1 |
2005 January Legislative branch | unicameral Legislature or Staten (21 seats; members elected by direct, popular vote to serve four-year terms) elections: last held 28 September 2001 (next to be held by NA 2005) election results: percent of vote by party - MEP 52.4%, AVP 26.7%, PPA 9.6%, OLA 5.7%, Aliansa 3.5%, other 2.1%; seats by party - MEP 12, AVP 6, PPA 2, OLA 1 |
2004 January Legislative branch | unicameral Legislature or Staten (21 seats; members elected by direct, popular vote to serve four-year terms) elections: last held 28 September 2001 (next to be held by NA 2005) election results: percent of vote by party - MEP 52.4%, AVP 26.7%, PPA 9.6%, OLA 5.7%, Aliansa 3.5%, other 2.1%; seats by party - MEP 12, AVP 6, PPA 2, OLA 1 |
2003 January Legislative branch | unicameral Legislature or Staten (21 seats; members elected by direct, popular vote to serve four-year terms) elections: last held 28 September 2001 (next to be held by NA 2005) election results: percent of vote by party - MEP 52.4%, AVP 26.7%, PPA 9.6%, OLA 5.7%, Aliansa 3.5%, other 2.1%; seats by party - MEP 12, AVP 6, PPA 2, OLA 1 |
2002 January Legislative branch | unicameral Legislature or Staten (21 seats; members elected by direct, popular vote to serve four-year terms) elections: last held 28 September 2001 (next to be held by NA 2005) election results: percent of vote by party - MEP 52.4%, AVP 26.7%, PPA 9.6%, OLA 5.7%, Aliansa 3.5%, other 2.1%; seats by party - MEP 12, AVP 6, PPA 2, OLA 1 |
2001 January Legislative branch | unicameral Legislature or Staten (21 seats; members elected by direct, popular vote to serve four-year terms)
elections: last held 12 December 1997 (next to be held by NA December 2001)
election results: percent of vote by party - AVP 43%, MEP 39%, OLA 9% PPA 4%, ADN 2%, PARA 1%, MAS 0.5%; seats by party - AVP 10, MEP 9, OLA 2 |
2000 January Legislative branch | unicameral Legislature or Staten (21 seats; members elected by direct popular vote to serve four-year terms) elections:last held 12 December 1997 (next to be held by NA December 2001) election results:percent of vote by party - AVP 43%, MEP 39%, OLA 9% PPA 4%, ADN 2%, PARA 1%, MAS 0.5%; seats by party - AVP 10, MEP 9, OLA 2 |
|
|
|
This page was last updated on 30 September, 2008 |
|
|