| Date - Field | Australia - Budget |
2008 January Budget | revenues: $312 billion expenditures: $299.6 billion (2007 est.) |
2007 January Budget | revenues: $267 billion expenditures: $258 billion; including capital expenditures of $NA (2006 est.) |
2006 January Budget | revenues: $222.7 billion expenditures: $221.7 billion, including capital expenditures of NA (2004 est.) |
2005 January Budget | revenues: $222.7 billion expenditures: $221.7 billion, including capital expenditures of NA (2004 est.) |
2004 January Budget | revenues: $86.8 billion expenditures: $84.1 billion, including capital expenditures of $NA (FY00/01 est.) |
2003 January Budget | revenues: $86.8 billion expenditures: $84.1 billion, including capital expenditures of $NA (FY00/01 est.) |
2002 January Budget | revenues: $86.8 billion expenditures: $84.1 billion, including capital expenditures of $NA (FY00/01 est.) |
2001 January Budget | revenues: $94 billion
expenditures: $103 billion, including capital expenditures of $NA (1999 est.) |
2000 January Budget | revenues:$90.73 billion expenditures:$89.04 billion, including capital expenditures of $NA (FY98/99 est.) |