| Date - Field | Australia - Airports - with paved runways |
2008 January Airports - with paved runways | total: 317 over 3,047 m: 11 2,438 to 3,047 m: 12 1,524 to 2,437 m: 138 914 to 1,523 m: 143 under 914 m: 13 (2007) |
2007 January Airports - with paved runways | total: 311 over 3,047 m: 10 2,438 to 3,047 m: 12 1,524 to 2,437 m: 133 914 to 1,523 m: 143 under 914 m: 13 (2006) |
2006 January Airports - with paved runways | total: 305 over 3,047 m: 10 2,438 to 3,047 m: 12 1,524 to 2,437 m: 131 914 to 1,523 m: 139 under 914 m: 13 (2004 est.) |
2005 January Airports - with paved runways | total: 305 over 3,047 m: 10 2,438 to 3,047 m: 12 1,524 to 2,437 m: 131 914 to 1,523 m: 139 under 914 m: 13 (2004 est.) |
2004 January Airports - with paved runways | total: 297 over 3,047 m: 10 2,438 to 3,047 m: 12 1,524 to 2,437 m: 129 914 to 1,523 m: 133 under 914 m: 13 (2003 est.) |
2003 January Airports - with paved runways | total: 294 over 3,047 m: 10 2,438 to 3,047 m: 11 1,524 to 2,437 m: 126 914 to 1,523 m: 134 under 914 m: 13 (2002) |
2002 January Airports - with paved runways | total: 282 over 3,047 m: 10 2,438 to 3,047 m: 11 1,524 to 2,437 m: 128 914 to 1,523 m: 124 under 914 m: 9 (2001) |
2001 January Airports - with paved runways | total: 271
over 3,047 m: 10
2,438 to 3,047 m: 12
1,524 to 2,437 m: 118
914 to 1,523 m: 122
under 914 m: 9 (2000 est.) |
2000 January Airports - with paved runways | total:265 over 3,047 m:11 2,438 to 3,047 m:11 1,524 to 2,437 m:115 914 to 1,523 m:120 under 914 m:8 (1999 est.) |