| Date - Field | Bahrain - Area |
2012 January Area | total: 760 sq km land: 760 sq km water: 0 sq km |
2011 January Area | total: 760 sq km land: 760 sq km water: 0 sq km |
2010 January Area | total: 741 sq km land: 741 sq km water: 0 sq km |
2009 January Area | total: 665 sq km land: 665 sq km water: 0 sq km |
2008 January Area | total: 665 sq km land: 665 sq km water: 0 sq km |
2007 January Area | total: 665 sq km land: 665 sq km water: 0 sq km |
2006 January Area | total: 665 sq km land: 665 sq km water: 0 sq km |
2005 January Area | total: 665 sq km land: 665 sq km water: 0 sq km |
2004 January Area | total: 665 sq km land: 665 sq km water: 0 sq km |
2003 January Area | total: 665 sq km land: 665 sq km water: 0 sq km |
2002 January Area | total: 665 sq km land: 665 sq km water: 0 sq km |
2001 January Area | total: 620 sq km
land: 620 sq km
water: 0 sq km |
2000 January Area | total:620 sq km land:620 sq km water:0 sq km |