| Date - Field | Bahrain - Sex ratio |
2012 January Sex ratio | at birth: 1.028 male(s)/female under 15 years: 1.02 male(s)/female 15-64 years: 1.33 male(s)/female 65 years and over: 1.13 male(s)/female total population: 1.24 male(s)/female (2011 est.) |
2011 January Sex ratio | at birth: 1.03 male(s)/female under 15 years: 1.02 male(s)/female 15-64 years: 1.33 male(s)/female 65 years and over: 1.13 male(s)/female total population: 1.24 male(s)/female (2010 est.) |
2010 January Sex ratio | at birth: 1.03 male(s)/female under 15 years: 1.02 male(s)/female 15-64 years: 1.34 male(s)/female 65 years and over: 1.12 male(s)/female total population: 1.24 male(s)/female (2009 est.) |
2009 January Sex ratio | at birth: 1.03 male(s)/female under 15 years: 1.02 male(s)/female 15-64 years: 1.36 male(s)/female 65 years and over: 1.1 male(s)/female total population: 1.25 male(s)/female (2008 est.) |
2008 January Sex ratio | at birth: 1.03 male(s)/female under 15 years: 1.021 male(s)/female 15-64 years: 1.372 male(s)/female 65 years and over: 1.084 male(s)/female total population: 1.255 male(s)/female (2007 est.) |
2007 January Sex ratio | at birth: 1.03 male(s)/female under 15 years: 1.02 male(s)/female 15-64 years: 1.38 male(s)/female 65 years and over: 1.07 male(s)/female total population: 1.26 male(s)/female (2006 est.) |
2006 January Sex ratio | at birth: 1.03 male(s)/female under 15 years: 1.02 male(s)/female 15-64 years: 1.4 male(s)/female 65 years and over: 1.06 male(s)/female total population: 1.27 male(s)/female (2005 est.) |
2005 January Sex ratio | at birth: 1.03 male(s)/female under 15 years: 1.02 male(s)/female 15-64 years: 1.4 male(s)/female 65 years and over: 1.06 male(s)/female total population: 1.27 male(s)/female (2005 est.) |
2004 January Sex ratio | at birth: 1.03 male(s)/female under 15 years: 1.02 male(s)/female 15-64 years: 1.41 male(s)/female 65 years and over: 1.05 male(s)/female total population: 1.27 male(s)/female (2004 est.) |
2003 January Sex ratio | at birth: 1.03 male(s)/female under 15 years: 1.02 male(s)/female 15-64 years: 1.42 male(s)/female 65 years and over: 1.04 male(s)/female total population: 1.28 male(s)/female (2003 est.) |
2002 January Sex ratio | at birth: 1.03 male(s)/female under 15 years: 1.03 male(s)/female 15-64 years: 1.43 male(s)/female 65 years and over: 1.03 male(s)/female total population: 1.29 male(s)/female (2002 est.) |
2001 January Sex ratio | at birth: 1.03 male(s)/female
under 15 years: 1.03 male(s)/female
15-64 years: 1.45 male(s)/female
65 years and over: 1.03 male(s)/female
total population: 1.29 male(s)/female (2001 est.) |
2000 January Sex ratio | at birth:1.03 male(s)/female under 15 years:1.03 male(s)/female 15-64 years:1.46 male(s)/female 65 years and over:1.04 male(s)/female total population:1.3 male(s)/female (2000 est.) |