| Date - Field | Bangladesh - Airports - with unpaved runways |
2008 January Airports - with unpaved runways | total: 1 1,524 to 2,437 m: 1 (2007) |
2007 January Airports - with unpaved runways | total: 1 1,524 to 2,437 m: 1 (2006) |
2006 January Airports - with unpaved runways | total: 1 1,524 to 2,437 m: 1 (2004 est.) |
2005 January Airports - with unpaved runways | total: 1 1,524 to 2,437 m: 1 (2004 est.) |
2004 January Airports - with unpaved runways | total: 1 1,524 to 2,437 m: 1 (2003 est.) |
2003 January Airports - with unpaved runways | total: 3 1,524 to 2,437 m: 1 under 914 m: 2 (2002) |
2002 January Airports - with unpaved runways | total: 3 1,524 to 2,437 m: 1 under 914 m: 2 (2001) |
2001 January Airports - with unpaved runways | total: 3
1,524 to 2,437 m: 1
under 914 m: 2 (2000 est.) |
2000 January Airports - with unpaved runways | void - (all current Transportation informations) |