| Date - Field | Barbados - Sex ratio |
2008 January Sex ratio | at birth: 1.01 male(s)/female under 15 years: 1.003 male(s)/female 15-64 years: 0.967 male(s)/female 65 years and over: 0.627 male(s)/female total population: 0.938 male(s)/female (2007 est.) |
2007 January Sex ratio | at birth: 1.01 male(s)/female under 15 years: 1 male(s)/female 15-64 years: 0.97 male(s)/female 65 years and over: 0.62 male(s)/female total population: 0.94 male(s)/female (2006 est.) |
2006 January Sex ratio | at birth: 1.01 male(s)/female under 15 years: 1.01 male(s)/female 15-64 years: 0.96 male(s)/female 65 years and over: 0.62 male(s)/female total population: 0.93 male(s)/female (2005 est.) |
2005 January Sex ratio | at birth: 1.01 male(s)/female under 15 years: 1.01 male(s)/female 15-64 years: 0.96 male(s)/female 65 years and over: 0.62 male(s)/female total population: 0.93 male(s)/female (2005 est.) |
2004 January Sex ratio | at birth: 1.01 male(s)/female under 15 years: 1.01 male(s)/female 15-64 years: 0.96 male(s)/female 65 years and over: 0.62 male(s)/female total population: 0.93 male(s)/female (2004 est.) |
2003 January Sex ratio | at birth: 1.01 male(s)/female under 15 years: 1.01 male(s)/female 15-64 years: 0.96 male(s)/female 65 years and over: 0.62 male(s)/female total population: 0.93 male(s)/female (2003 est.) |
2002 January Sex ratio | at birth: 1.01 male(s)/female under 15 years: 1.02 male(s)/female 15-64 years: 0.95 male(s)/female 65 years and over: 0.63 male(s)/female total population: 0.93 male(s)/female (2002 est.) |
2001 January Sex ratio | at birth: 1.01 male(s)/female
under 15 years: 1.02 male(s)/female
15-64 years: 0.95 male(s)/female
65 years and over: 0.63 male(s)/female
total population: 0.93 male(s)/female (2001 est.) |
2000 January Sex ratio | at birth:1.03 male(s)/female under 15 years:1.02 male(s)/female 15-64 years:0.95 male(s)/female 65 years and over:0.63 male(s)/female total population:0.93 male(s)/female (2000 est.) |