| Date - Field | Belgium - Population |
2012 January Population | 10,431,477 (July 2011 est.) |
2011 January Population | 10,423,493 (July 2010 est.) |
2010 January Population | 10,414,336 (July 2009 est.) |
2009 January Population | 10,403,951 (July 2008 est.) |
2008 January Population | 10,392,226 (July 2007 est.) |
2007 January Population | 10,379,067 (July 2006 est.) |
2006 January Population | 10,364,388 (July 2005 est.) |
2005 January Population | 10,364,388 (July 2005 est.) |
2004 January Population | 10,348,276 (July 2004 est.) |
2003 January Population | 10,289,088 (July 2003 est.) |
2002 January Population | 10,274,595 (July 2002 est.) |
2001 January Population | 10,258,762 (July 2001 est.) |
2000 January Population | 10,241,506 (July 2000 est.) |
|
|
|
This page was last updated on 5 February, 2012 |
|
|