| Date - Field | Belize - Elevation extremes |
2012 January Elevation extremes | lowest point: Caribbean Sea 0 m highest point: Doyle's Delight 1,160 m |
2011 January Elevation extremes | lowest point: Caribbean Sea 0 m highest point: Doyle's Delight 1,160 m |
2010 January Elevation extremes | lowest point: Caribbean Sea 0 m highest point: Doyle's Delight 1,160 m |
2009 January Elevation extremes | lowest point: Caribbean Sea 0 m highest point: Doyle's Delight 1,160 m |
2008 January Elevation extremes | lowest point: Caribbean Sea 0 m highest point: Victoria Peak 1,160 m |
2007 January Elevation extremes | lowest point: Caribbean Sea 0 m highest point: Victoria Peak 1,160 m |
2006 January Elevation extremes | lowest point: Caribbean Sea 0 m highest point: Victoria Peak 1,160 m |
2005 January Elevation extremes | lowest point: Caribbean Sea 0 m highest point: Victoria Peak 1,160 m |
2004 January Elevation extremes | lowest point: Caribbean Sea 0 m highest point: Victoria Peak 1,160 m |
2003 January Elevation extremes | lowest point: Caribbean Sea 0 m highest point: Victoria Peak 1,160 m |
2002 January Elevation extremes | lowest point: Caribbean Sea 0 m highest point: Victoria Peak 1,160 m |
2001 January Elevation extremes | lowest point: Caribbean Sea 0 m
highest point: Victoria Peak 1,160 m |
2000 January Elevation extremes | lowest point:Caribbean Sea 0 m highest point:Victoria Peak 1,160 m |