| Date - Field | Bhutan - Imports - commodities |
2009 January Imports - commodities | fuel and lubricants, grain, aircraft, machinery and parts, vehicles, fabrics, rice |
2008 January Imports - commodities | void - (all current Economy informations) |
2007 January Imports - commodities | fuel and lubricants, grain, machinery and parts, vehicles, fabrics, rice |
2006 January Imports - commodities | fuel and lubricants, grain, machinery and parts, vehicles, fabrics, rice |
2005 January Imports - commodities | fuel and lubricants, grain, machinery and parts, vehicles, fabrics, rice |
2004 January Imports - commodities | fuel and lubricants, grain, machinery and parts, vehicles, fabrics, rice |
2003 January Imports - commodities | fuel and lubricants, grain, machinery and parts, vehicles, fabrics, rice |
2002 January Imports - commodities | fuel and lubricants, grain, machinery and parts, vehicles, fabrics, rice |
2001 January Imports - commodities | fuel and lubricants, grain, machinery and parts, vehicles, fabrics, rice |
2000 January Imports - commodities | fuel and lubricants, grain, machinery and parts, vehicles, fabrics, rice |
|
|
|
This page was last updated on 22 June, 2009 |
|
|