| Date - Field | Bolivia - Airports - with paved runways |
2012 January Airports - with paved runways | total: 16 over 3,047 m: 3 2,438 to 3,047 m: 4 1,524 to 2,437 m: 4 914 to 1,523 m: 5 (2010) |
2011 January Airports - with paved runways | total: 16 over 3,047 m: 3 2,438 to 3,047 m: 4 1,524 to 2,437 m: 4 914 to 1,523 m: 5 (2010) |
2010 January Airports - with paved runways | total: 16 over 3,047 m: 3 2,438 to 3,047 m: 4 1,524 to 2,437 m: 4 914 to 1,523 m: 5 (2009) |
2009 January Airports - with paved runways | total: 16 over 3,047 m: 4 2,438 to 3,047 m: 4 1,524 to 2,437 m: 5 914 to 1,523 m: 3 (2007) |
2008 January Airports - with paved runways | total: 16 over 3,047 m: 4 2,438 to 3,047 m: 4 1,524 to 2,437 m: 5 914 to 1,523 m: 3 (2007) |
2007 January Airports - with paved runways | total: 16 over 3,047 m: 4 2,438 to 3,047 m: 4 1,524 to 2,437 m: 5 914 to 1,523 m: 3 (2006) |
2006 January Airports - with paved runways | total: 16 over 3,047 m: 4 2,438 to 3,047 m: 4 1,524 to 2,437 m: 5 914 to 1,523 m: 3 (2004 est.) |
2005 January Airports - with paved runways | total: 16 over 3,047 m: 4 2,438 to 3,047 m: 4 1,524 to 2,437 m: 5 914 to 1,523 m: 3 (2004 est.) |
2004 January Airports - with paved runways | total: 13 over 3,047 m: 4 2,438 to 3,047 m: 2 1,524 to 2,437 m: 6 914 to 1,523 m: 3 (2003 est.) |
2003 January Airports - with paved runways | total: 12 over 3,047 m: 4 2,438 to 3,047 m: 2 1,524 to 2,437 m: 5 914 to 1,523 m: 1 (2002) |
2002 January Airports - with paved runways | total: 13 over 3,047 m: 4 2,438 to 3,047 m: 3 1,524 to 2,437 m: 4 914 to 1,523 m: 2 (2001) |
2001 January Airports - with paved runways | total: 13
over 3,047 m: 4
2,438 to 3,047 m: 3
1,524 to 2,437 m: 4
914 to 1,523 m: 2 (2000 est.) |
2000 January Airports - with paved runways | total:13 over 3,047 m:4 2,438 to 3,047 m:3 1,524 to 2,437 m:4 914 to 1,523 m:2 (1999 est.) |
|
|
|
This page was last updated on 5 February, 2012 |
|
|