| Date - Field | Bosnia and Herzegovina - Household income or consumption by percentage share |
2012 January Household income or consumption by percentage share | lowest 10%: 2.7% highest 10%: 27.3% (2007) |
2011 January Household income or consumption by percentage share | lowest 10%: 2.8% highest 10%: 27.4% (2004) |
2010 January Household income or consumption by percentage share | lowest 10%: 2.8% highest 10%: 27.4% (2004) |
2009 January Household income or consumption by percentage share | lowest 10%: 3.9% highest 10%: 21.4% (2001) |
2008 January Household income or consumption by percentage share | lowest 10%: 3.9% highest 10%: 21.4% (2001) |
2007 January Household income or consumption by percentage share | lowest 10%: NA% highest 10%: NA% |
2006 January Household income or consumption by percentage share | lowest 10%: NA% highest 10%: NA% |
2005 January Household income or consumption by percentage share | lowest 10%: NA% highest 10%: NA% |
2004 January Household income or consumption by percentage share | lowest 10%: NA% highest 10%: NA% |
2003 January Household income or consumption by percentage share | lowest 10%: NA% highest 10%: NA% |
2002 January Household income or consumption by percentage share | lowest 10%: NA% highest 10%: NA% |
2001 January Household income or consumption by percentage share | lowest 10%: NA%
highest 10%: NA% |
2000 January Household income or consumption by percentage share | lowest 10%:NA% highest 10%:NA% |