| Date - Field | Bosnia and Herzegovina - Airports - with unpaved runways |
2012 January Airports - with unpaved runways | total: 18 1,524 to 2,437 m: 1 914 to 1,523 m: 6 under 914 m: 11 (2010) |
2011 January Airports - with unpaved runways | total: 18 1,524 to 2,437 m: 1 914 to 1,523 m: 6 under 914 m: 11 (2010) |
2010 January Airports - with unpaved runways | total: 18 1,524 to 2,437 m: 1 914 to 1,523 m: 7 under 914 m: 10 (2009) |
2009 January Airports - with unpaved runways | total: 20 1,524 to 2,437 m: 1 914 to 1,523 m: 7 under 914 m: 12 (2007) |
2008 January Airports - with unpaved runways | total: 20 1,524 to 2,437 m: 1 914 to 1,523 m: 7 under 914 m: 12 (2007) |
2007 January Airports - with unpaved runways | total: 20 1,524 to 2,437 m: 1 914 to 1,523 m: 7 under 914 m: 12 (2006) |
2006 January Airports - with unpaved runways | total: 19 1,524 to 2,437 m: 1 914 to 1,523 m: 7 under 914 m: 11 (2004 est.) |
2005 January Airports - with unpaved runways | total: 19 1,524 to 2,437 m: 1 914 to 1,523 m: 7 under 914 m: 11 (2004 est.) |
2004 January Airports - with unpaved runways | total: 19 1,524 to 2,437 m: 1 914 to 1,523 m: 7 under 914 m: 11 (2003 est.) |
2003 January Airports - with unpaved runways | total: 18 1,524 to 2,437 m: 1 914 to 1,523 m: 7 under 914 m: 10 (2002) |
2002 January Airports - with unpaved runways | total: 19 1,524 to 2,437 m: 1 914 to 1,523 m: 7 under 914 m: 11 (2001) |
2001 January Airports - with unpaved runways | total: 19
1,524 to 2,437 m: 1
914 to 1,523 m: 7
under 914 m: 11 (2000 est.) |
2000 January Airports - with unpaved runways | total:18 1,524 to 2,437 m:1 914 to 1,523 m:7 under 914 m:10 (1999 est.) |