| Date - Field | Botswana - Airports - with paved runways |
2010 January Airports - with paved runways | total: 9 2,438 to 3,047 m: 2 1,524 to 2,437 m: 6 914 to 1,523 m: 1 (2009) |
2009 January Airports - with paved runways | total: 11 2,438 to 3,047 m: 2 1,524 to 2,437 m: 7 914 to 1,523 m: 2 (2007) |
2008 January Airports - with paved runways | total: 11 2,438 to 3,047 m: 2 1,524 to 2,437 m: 7 914 to 1,523 m: 2 (2007) |
2007 January Airports - with paved runways | total: 10 2,438 to 3,047 m: 2 1,524 to 2,437 m: 7 914 to 1,523 m: 1 (2006) |
2006 January Airports - with paved runways | total: 10 2,438 to 3,047 m: 2 1,524 to 2,437 m: 7 914 to 1,523 m: 1 (2004 est.) |
2005 January Airports - with paved runways | total: 10 2,438 to 3,047 m: 2 1,524 to 2,437 m: 7 914 to 1,523 m: 1 (2004 est.) |
2004 January Airports - with paved runways | total: 10 2,438 to 3,047 m: 2 1,524 to 2,437 m: 7 914 to 1,523 m: 1 (2003 est.) |
2003 January Airports - with paved runways | total: 10 2,438 to 3,047 m: 2 1,524 to 2,437 m: 7 914 to 1,523 m: 1 (2002) |
2002 January Airports - with paved runways | total: 11 2,438 to 3,047 m: 2 1,524 to 2,437 m: 8 914 to 1,523 m: 1 (2001) |
2001 January Airports - with paved runways | total: 11
2,438 to 3,047 m: 2
1,524 to 2,437 m: 8
914 to 1,523 m: 1 (2000 est.) |
2000 January Airports - with paved runways | total:10 2,438 to 3,047 m:2 1,524 to 2,437 m:7 914 to 1,523 m:1 (1999 est.) |