| Date - Field | Botswana - Railways |
2009 January Railways | total: 888 km narrow gauge: 888 km 1.067-m gauge (2006) |
2008 January Railways | total: 888 km narrow gauge: 888 km 1.067-m gauge (2006) |
2007 January Railways | total: 888 km narrow gauge: 888 km 1.067-m gauge (2005) |
2006 January Railways | total: 888 km narrow gauge: 888 km 1.067-m gauge (2003) |
2005 January Railways | total: 888 km narrow gauge: 888 km 1.067-m gauge (2003) |
2004 January Railways | total: 888 km narrow gauge: 888 km 1.067-m gauge (2003) |
2003 January Railways | total: 888 km narrow gauge: 888 km 1.067-m gauge (2002) |
2002 January Railways | total: 888 km narrow gauge: 888 km 1.067-m gauge (2000 est.) |
2001 January Railways | total: 888 km
narrow gauge: 888 km 1.067-m gauge (2000) |
2000 January Railways | total:971 km narrow gauge:971 km 1.067-m gauge (1995) |