| Date - Field | Bouvet Island - Elevation extremes |
2009 January Elevation extremes | lowest point: South Atlantic Ocean 0 m highest point: Olav Peak 935 m |
2008 January Elevation extremes | lowest point: South Atlantic Ocean 0 m highest point: Olav Peak 935 m |
2007 January Elevation extremes | lowest point: South Atlantic Ocean 0 m highest point: Olav Peak 935 m |
2006 January Elevation extremes | lowest point: South Atlantic Ocean 0 m highest point: Olav Peak 935 m |
2005 January Elevation extremes | lowest point: South Atlantic Ocean 0 m highest point: Olav Peak 935 m |
2004 January Elevation extremes | lowest point: South Atlantic Ocean 0 m highest point: Olav Peak 935 m |
2003 January Elevation extremes | lowest point: South Atlantic Ocean 0 m highest point: Olav Peak 935 m |
2002 January Elevation extremes | lowest point: South Atlantic Ocean 0 m highest point: Olav Peak 935 m |
2001 January Elevation extremes | lowest point: South Atlantic Ocean 0 m
highest point: Olav Peak 935 m |
2000 January Elevation extremes | lowest point:Southern Ocean 0 m highest point:unnamed location 780 m |