| Date - Field | Brazil - Age structure |
2012 January Age structure | 0-14 years: 26.2% (male 27,219,651/female 26,180,040) 15-64 years: 67% (male 67,524,642/female 68,809,357) 65 years and over: 6.7% (male 5,796,433/female 7,899,650) (2011 est.) |
2011 January Age structure | 0-14 years: 26.7% (male 27,092,880/female 26,062,244) 15-64 years: 66.8% (male 65,804,108/female 67,047,725) 65 years and over: 6.4% (male 5,374,230/female 7,358,082) (2010 est.) |
2010 January Age structure | 0-14 years: 26.7% (male 27,092,880/female 26,062,244) 15-64 years: 66.8% (male 65,804,108/female 67,047,725) 65 years and over: 6.4% (male 5,374,230/female 7,358,082) (2009 est.) |
2009 January Age structure | 0-14 years: 27% (male 26,986,909/female 25,961,947) 15-64 years: 66.8% (male 64,939,225/female 66,157,812) 65 years and over: 6.3% (male 5,182,987/female 7,113,707) (2008 est.) |
2008 January Age structure | 0-14 years: 25.3% (male 24,554,254/female 23,613,027) 15-64 years: 68.4% (male 64,437,140/female 65,523,447) 65 years and over: 6.3% (male 4,880,562/female 7,002,217) (2007 est.) |
2007 January Age structure | 0-14 years: 25.8% (male 24,687,656/female 23,742,998) 15-64 years: 68.1% (male 63,548,331/female 64,617,539) 65 years and over: 6.1% (male 4,712,675/female 6,769,028) (2006 est.) |
2006 January Age structure | 0-14 years: 26.1% (male 24,789,495/female 23,842,715) 15-64 years: 67.9% (male 62,669,392/female 63,719,631) 65 years and over: 6% (male 4,549,552/female 6,542,009) (2005 est.) |
2005 January Age structure | 0-14 years: 26.1% (male 24,789,495/female 23,842,715) 15-64 years: 67.9% (male 62,669,392/female 63,719,631) 65 years and over: 6% (male 4,549,552/female 6,542,009) (2005 est.) |
2004 January Age structure | 0-14 years: 26.6% (male 24,915,902; female 23,966,713) 15-64 years: 67.6% (male 61,739,012; female 62,770,480) 65 years and over: 5.8% (male 4,389,659; female 6,319,343) (2004 est.) |
2003 January Age structure | 0-14 years: 27.1% (male 25,151,855; female 24,196,506) 15-64 years: 67.2% (male 60,667,014; female 61,683,580) 65 years and over: 5.7% (male 4,232,784; female 6,100,865) (2003 est.) |
2002 January Age structure | 0-14 years: 28% (male 25,140,954; female 24,199,276) 15-64 years: 66.4% (male 57,424,151; female 59,409,928) 65 years and over: 5.6% (male 3,992,017; female 5,863,234) (2002 est.) |
2001 January Age structure | 0-14 years: 28.57% (male 25,390,039; female 24,449,902)
15-64 years: 65.98% (male 56,603,895; female 58,507,289)
65 years and over: 5.45% (male 3,857,564; female 5,659,886) (2001 est.) |
2000 January Age structure | 0-14 years:29% (male 25,607,074; female 24,670,960) 15-64 years:66% (male 55,793,005; female 57,598,489) 65 years and over:5% (male 3,727,912; female 5,462,930) (2000 est.) |
|
|
|
This page was last updated on 5 February, 2012 |
|
|