| Date - Field | British Indian Ocean Territory - Elevation extremes |
2012 January Elevation extremes | lowest point: Indian Ocean 0 m highest point: unnamed location on Diego Garcia 15 m |
2011 January Elevation extremes | lowest point: Indian Ocean 0 m highest point: unnamed location on Diego Garcia 15 m |
2010 January Elevation extremes | lowest point: Indian Ocean 0 m highest point: unnamed location on Diego Garcia 15 m |
2009 January Elevation extremes | lowest point: Indian Ocean 0 m highest point: unnamed location on Diego Garcia 15 m |
2008 January Elevation extremes | lowest point: Indian Ocean 0 m highest point: unnamed location on Diego Garcia 15 m |
2007 January Elevation extremes | lowest point: Indian Ocean 0 m highest point: unnamed location on Diego Garcia 15 m |
2006 January Elevation extremes | lowest point: Indian Ocean 0 m highest point: unnamed location on Diego Garcia 15 m |
2005 January Elevation extremes | lowest point: Indian Ocean 0 m highest point: unnamed location on Diego Garcia 15 m |
2004 January Elevation extremes | lowest point: Indian Ocean 0 m highest point: unnamed location on Diego Garcia 15 m |
2003 January Elevation extremes | lowest point: Indian Ocean 0 m highest point: unnamed location on Diego Garcia 15 m |
2002 January Elevation extremes | lowest point: Indian Ocean 0 m highest point: unnamed location on Diego Garcia 15 m |
2001 January Elevation extremes | lowest point: Indian Ocean 0 m
highest point: unnamed location on Diego Garcia 15 m |
2000 January Elevation extremes | lowest point:Indian Ocean 0 m highest point:unnamed location on Diego Garcia 15 m |