| Date - Field | Brunei - Age structure |
2009 January Age structure | 0-14 years: 27.2% (male 53,400/female 50,333) 15-64 years: 69.6% (male 132,895/female 132,391) 65 years and over: 3.2% (male 5,927/female 6,425) (2008 est.) |
2008 January Age structure | 0-14 years: 27.8% (male 53,512/female 50,529) 15-64 years: 69% (male 130,134/female 128,488) 65 years and over: 3.2% (male 5,688/female 6,226) (2007 est.) |
2007 January Age structure | 0-14 years: 28.1% (male 54,411/female 52,134) 15-64 years: 68.8% (male 138,129/female 123,017) 65 years and over: 3.1% (male 5,584/female 6,169) (2006 est.) |
2006 January Age structure | 0-14 years: 28.6% (male 54,342/female 52,084) 15-64 years: 68.4% (male 134,908/female 119,814) 65 years and over: 3% (male 5,301/female 5,912) (2005 est.) |
2005 January Age structure | 0-14 years: 28.6% (male 54,342/female 52,084) 15-64 years: 68.4% (male 134,908/female 119,814) 65 years and over: 3% (male 5,301/female 5,912) (2005 est.) |
2004 January Age structure | 0-14 years: 29.1% (male 54,243; female 52,013) 15-64 years: 68% (male 131,682; female 116,631) 65 years and over: 2.9% (male 5,035; female 5,647) (2004 est.) |
2003 January Age structure | 0-14 years: 29.6% (male 54,118; female 51,902) 15-64 years: 67.6% (male 128,421; female 113,480) 65 years and over: 2.8% (male 4,804; female 5,373) (2003 est.) |
2002 January Age structure | 0-14 years: 30.2% (male 54,038; female 51,833) 15-64 years: 67% (male 125,051; female 110,257) 65 years and over: 2.8% (male 4,609; female 5,110) (2002 est.) |
2001 January Age structure | 0-14 years: 30.77% (male 53,977; female 51,772)
15-64 years: 66.52% (male 121,601; female 107,007)
65 years and over: 2.71% (male 4,449; female 4,847) (2001 est.) |
2000 January Age structure | 0-14 years:31% (male 53,812; female 51,628) 15-64 years:66% (male 118,207; female 103,819) 65 years and over:3% (male 4,317; female 4,593) (2000 est.) |