| Date - Field | Brunei - Birth rate |
2008 January Birth rate | 18.56 births/1,000 population (2007 est.) |
2007 January Birth rate | 18.79 births/1,000 population (2006 est.) |
2006 January Birth rate | 19.01 births/1,000 population (2005 est.) |
2005 January Birth rate | 19.01 births/1,000 population (2005 est.) |
2004 January Birth rate | 19.33 births/1,000 population (2004 est.) |
2003 January Birth rate | 19.68 births/1,000 population (2003 est.) |
2002 January Birth rate | 20.06 births/1,000 population (2002 est.) |
2001 January Birth rate | 20.45 births/1,000 population (2001 est.) |
2000 January Birth rate | 20.81 births/1,000 population (2000 est.) |
|
|
|
This page was last updated on 24 June, 2008 |
|
|